Bundesliga 2022-23 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
C | Bayern MunichBayern | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 71 |
2 | Borussia DortmundDortmund | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 66 |
4 | Union BerlinUnion Berlin | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 62 |
5 | Freiburg | 34 | 17 | 8 | 9 | 51 | 44 | 7 | 59 |
6 | Bayer LeverkusenB. Leverkusen | 34 | 14 | 8 | 12 | 57 | 49 | 8 | 50 |
7 | Eintracht FrankfurtFrankfurt | 34 | 13 | 11 | 10 | 58 | 52 | 6 | 50 |
8 | Wolfsburg | 34 | 13 | 10 | 11 | 57 | 48 | 9 | 49 |
9 | Mainz 05Mainz | 34 | 12 | 10 | 12 | 54 | 55 | -1 | 46 |
10 | Borussia MonchengladbachBorussia M'bach | 34 | 11 | 10 | 13 | 52 | 55 | -3 | 43 |
11 | FC Koln | 34 | 10 | 12 | 12 | 49 | 54 | -5 | 42 |
12 | Hoffenheim | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 36 |
13 | Werder Bremen | 34 | 10 | 6 | 18 | 51 | 64 | -13 | 36 |
14 | VfL BochumVfL Bochum | 34 | 10 | 5 | 19 | 40 | 72 | -32 | 35 |
15 | Augsburg | 34 | 9 | 7 | 18 | 42 | 63 | -21 | 34 |
16 | Stuttgart | 34 | 7 | 12 | 15 | 45 | 57 | -12 | 33 |
R | Schalke 04Schalke | 34 | 7 | 10 | 17 | 35 | 71 | -36 | 31 |
R | Hertha Berlin | 34 | 7 | 8 | 19 | 42 | 69 | -27 | 29 |
> Bundesliga Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | RB Leipzig | 15 | ||
2 | Dortmund | 14 | ||
3 | Bayern | 12 | ||
4 | Union Berlin | 10 | ||
5 | FC Koln | 10 | ||
6 | Freiburg | 9 | ||
7 | Wolfsburg | 9 | ||
8 | Stuttgart | 9 | ||
9 | Frankfurt | 8 | ||
10 | VfL Bochum | 8 | ||
11 | Borussia M'bach | 7 | ||
12 | Hertha Berlin | 7 | ||
13 | Hoffenheim | 7 | ||
14 | Schalke | 7 | ||
15 | B. Leverkusen | 6 | ||
16 | Augsburg | 5 | ||
17 | Mainz | 4 | ||
18 | Werder Bremen | 4 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dortmund | 17 | 14 | 2 | 1 | 55 | 17 | 38 | 44 |
2 | RB Leipzig | 17 | 13 | 2 | 2 | 38 | 18 | 20 | 41 |
3 | Union Berlin | 17 | 11 | 6 | 0 | 30 | 11 | 19 | 39 |
4 | Bayern | 17 | 11 | 5 | 1 | 53 | 17 | 36 | 38 |
5 | Freiburg | 17 | 10 | 4 | 3 | 28 | 13 | 15 | 34 |
6 | Borussia M'bach | 17 | 10 | 3 | 4 | 33 | 18 | 15 | 33 |
7 | Frankfurt | 17 | 9 | 5 | 3 | 35 | 18 | 17 | 32 |
8 | B. Leverkusen | 17 | 8 | 3 | 6 | 35 | 23 | 12 | 27 |
9 | VfL Bochum | 17 | 8 | 2 | 7 | 28 | 32 | -4 | 26 |
10 | Wolfsburg | 17 | 6 | 7 | 4 | 34 | 25 | 9 | 25 |
11 | Mainz | 17 | 6 | 6 | 5 | 31 | 25 | 6 | 24 |
12 | FC Koln | 17 | 6 | 5 | 6 | 28 | 20 | 8 | 23 |
13 | Hoffenheim | 17 | 7 | 2 | 8 | 28 | 29 | -1 | 23 |
14 | Augsburg | 17 | 6 | 4 | 7 | 16 | 24 | -8 | 22 |
15 | Stuttgart | 17 | 5 | 6 | 6 | 23 | 22 | 1 | 21 |
16 | Hertha Berlin | 17 | 5 | 6 | 6 | 24 | 27 | -3 | 21 |
17 | Schalke | 17 | 5 | 5 | 7 | 23 | 36 | -13 | 20 |
18 | Werder Bremen | 17 | 5 | 2 | 10 | 26 | 28 | -2 | 17 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayern | 17 | 10 | 3 | 4 | 39 | 21 | 18 | 33 |
2 | Dortmund | 17 | 8 | 3 | 6 | 28 | 27 | 1 | 27 |
3 | RB Leipzig | 17 | 7 | 4 | 6 | 26 | 23 | 3 | 25 |
4 | Freiburg | 17 | 7 | 4 | 6 | 23 | 31 | -8 | 25 |
5 | Wolfsburg | 17 | 7 | 3 | 7 | 23 | 23 | 0 | 24 |
6 | B. Leverkusen | 17 | 6 | 5 | 6 | 22 | 26 | -4 | 23 |
7 | Union Berlin | 17 | 7 | 2 | 8 | 21 | 27 | -6 | 23 |
8 | Mainz | 17 | 6 | 4 | 7 | 23 | 30 | -7 | 22 |
9 | Werder Bremen | 17 | 5 | 4 | 8 | 25 | 36 | -11 | 19 |
10 | FC Koln | 17 | 4 | 7 | 6 | 21 | 34 | -13 | 19 |
11 | Frankfurt | 17 | 4 | 6 | 7 | 23 | 34 | -11 | 18 |
12 | Hoffenheim | 17 | 3 | 4 | 10 | 20 | 28 | -8 | 13 |
13 | Stuttgart | 17 | 2 | 6 | 9 | 22 | 35 | -13 | 12 |
14 | Augsburg | 17 | 3 | 3 | 11 | 26 | 39 | -13 | 12 |
15 | Schalke | 17 | 2 | 5 | 10 | 12 | 35 | -23 | 11 |
16 | Borussia M'bach | 17 | 1 | 7 | 9 | 19 | 37 | -18 | 10 |
17 | VfL Bochum | 17 | 2 | 3 | 12 | 12 | 40 | -28 | 9 |
18 | Hertha Berlin | 17 | 2 | 2 | 13 | 18 | 42 | -24 | 8 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Bayern | 38 | 1.12 | 11 |
2 | Union Berlin | 38 | 1.12 | 13 |
3 | RB Leipzig | 41 | 1.21 | 10 |
4 | Dortmund | 44 | 1.29 | 12 |
5 | Freiburg | 44 | 1.29 | 13 |
6 | Wolfsburg | 48 | 1.41 | 12 |
7 | B. Leverkusen | 49 | 1.44 | 9 |
8 | Frankfurt | 52 | 1.53 | 6 |
9 | FC Koln | 54 | 1.59 | 6 |
10 | Borussia M'bach | 55 | 1.62 | 9 |
11 | Mainz | 55 | 1.62 | 7 |
12 | Hoffenheim | 57 | 1.68 | 5 |
13 | Stuttgart | 57 | 1.68 | 2 |
14 | Augsburg | 63 | 1.85 | 6 |
15 | Werder Bremen | 64 | 1.88 | 4 |
16 | Hertha Berlin | 69 | 2.03 | 3 |
17 | Schalke | 71 | 2.09 | 7 |
18 | VfL Bochum | 72 | 2.12 | 5 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Bayern | 92 | 2.71 | Gnabry |
2 | Dortmund | 83 | 2.44 | Brandt |
3 | RB Leipzig | 64 | 1.88 | Nkunku |
4 | Frankfurt | 58 | 1.71 | Kolo |
5 | B. Leverkusen | 57 | 1.68 | Diaby |
6 | Wolfsburg | 57 | 1.68 | Gerhardt |
7 | Mainz | 54 | 1.59 | Ingvartsen |
8 | Borussia M'bach | 52 | 1.53 | Thuram |
9 | Freiburg | 51 | 1.50 | Grifo |
10 | Union Berlin | 51 | 1.50 | Becker |
11 | Werder Bremen | 51 | 1.50 | Fullkrug |
12 | FC Koln | 49 | 1.44 | Skhiri |
13 | Hoffenheim | 48 | 1.41 | Kramaric |
14 | Stuttgart | 45 | 1.32 | Guirassy |
15 | Augsburg | 42 | 1.24 | Berisha |
16 | Hertha Berlin | 42 | 1.24 | Lukebakio |
17 | VfL Bochum | 40 | 1.18 | Hofmann |
18 | Schalke | 35 | 1.03 | Bulter |
> Full Version |
Top Scorers
Player
Goals
Content continues below the video