Championship 2022-23 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
C | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | 52 | 101 |
P | Sheffield UnitedSheff Utd | 46 | 28 | 7 | 11 | 73 | 39 | 34 | 91 |
P | Luton TownLuton | 46 | 21 | 17 | 8 | 57 | 39 | 18 | 80 |
4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 28 | 75 |
5 | Coventry CityCoventry | 46 | 18 | 16 | 12 | 58 | 46 | 12 | 70 |
6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | 13 | 69 |
7 | Blackburn RoversBlackburn | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 |
8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | 7 | 68 |
9 | West Bromwich AlbionWest Brom | 46 | 18 | 12 | 16 | 59 | 53 | 6 | 66 |
10 | Swansea CitySwansea | 46 | 18 | 12 | 16 | 68 | 64 | 4 | 66 |
11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | 3 | 63 |
12 | Preston North EndPreston | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 |
13 | Norwich CityNorwich | 46 | 17 | 11 | 18 | 57 | 54 | 3 | 62 |
14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 |
15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 |
16 | Stoke CityStoke | 46 | 14 | 11 | 21 | 55 | 54 | 1 | 53 |
17 | Birmingham CityBirmingham | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 |
18 | Huddersfield TownHuddersfield | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 |
19 | Rotherham UnitedRotherham | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 |
20 | Queens Park RangersQPR | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 |
21 | Cardiff CityCardiff | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 |
R | Reading | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 44 |
R | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 |
R | Wigan AthleticWigan | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 39 |
> Championship Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | Swansea | 16 | ||
2 | Sheff Utd | 15 | ||
3 | Sunderland | 14 | ||
4 | Coventry | 12 | ||
5 | Luton | 12 | ||
6 | Burnley | 11 | ||
7 | Huddersfield | 11 | ||
8 | Blackpool | 9 | ||
9 | West Brom | 9 | ||
10 | Hull City | 9 | ||
11 | QPR | 8 | ||
12 | Watford | 8 | ||
13 | Wigan | 8 | ||
14 | Middlesbrough | 8 | ||
15 | Bristol City | 7 | ||
16 | Cardiff | 7 | ||
17 | Blackburn | 7 | ||
18 | Millwall | 6 | ||
19 | Rotherham | 5 | ||
20 | Birmingham | 4 | ||
21 | Preston | 4 | ||
22 | Reading | 3 | ||
23 | Norwich | 2 | ||
24 | Stoke | 2 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 23 | 16 | 6 | 1 | 49 | 15 | 34 | 54 |
2 | Sheff Utd | 23 | 16 | 3 | 4 | 47 | 19 | 28 | 51 |
3 | Middlesbrough | 23 | 13 | 7 | 3 | 46 | 19 | 27 | 46 |
4 | Blackburn | 23 | 13 | 4 | 6 | 27 | 19 | 8 | 43 |
5 | West Brom | 23 | 11 | 7 | 5 | 31 | 20 | 11 | 40 |
6 | Coventry | 23 | 11 | 7 | 5 | 30 | 24 | 6 | 40 |
7 | Millwall | 23 | 11 | 6 | 6 | 34 | 22 | 12 | 39 |
8 | Watford | 23 | 11 | 6 | 6 | 35 | 23 | 12 | 39 |
9 | Luton | 23 | 10 | 9 | 4 | 31 | 21 | 10 | 39 |
10 | Swansea | 23 | 11 | 4 | 8 | 38 | 32 | 6 | 37 |
11 | Bristol City | 23 | 9 | 7 | 7 | 30 | 24 | 6 | 34 |
12 | Rotherham | 23 | 9 | 6 | 8 | 37 | 30 | 7 | 33 |
13 | Huddersfield | 23 | 9 | 6 | 8 | 26 | 25 | 1 | 33 |
14 | Hull City | 23 | 9 | 6 | 8 | 24 | 27 | -3 | 33 |
15 | Reading | 23 | 10 | 8 | 5 | 31 | 24 | 7 | 32 |
16 | Sunderland | 23 | 7 | 9 | 7 | 33 | 33 | 0 | 30 |
17 | Norwich | 23 | 8 | 5 | 10 | 27 | 27 | 0 | 29 |
18 | Preston | 23 | 7 | 7 | 9 | 20 | 28 | -8 | 28 |
19 | Birmingham | 23 | 7 | 6 | 10 | 24 | 24 | 0 | 27 |
20 | Cardiff | 23 | 6 | 7 | 10 | 20 | 24 | -4 | 25 |
21 | Blackpool | 23 | 6 | 6 | 11 | 28 | 34 | -6 | 24 |
22 | Stoke | 23 | 6 | 5 | 12 | 25 | 27 | -2 | 23 |
23 | QPR | 23 | 6 | 5 | 12 | 21 | 35 | -14 | 23 |
24 | Wigan | 23 | 5 | 7 | 11 | 17 | 35 | -18 | 19 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 23 | 13 | 8 | 2 | 38 | 20 | 18 | 47 |
2 | Luton | 23 | 11 | 8 | 4 | 26 | 18 | 8 | 41 |
3 | Sheff Utd | 23 | 12 | 4 | 7 | 26 | 20 | 6 | 40 |
4 | Sunderland | 23 | 11 | 6 | 6 | 35 | 22 | 13 | 39 |
5 | Preston | 23 | 10 | 5 | 8 | 25 | 31 | -6 | 35 |
6 | Norwich | 23 | 9 | 6 | 8 | 30 | 27 | 3 | 33 |
7 | Coventry | 23 | 7 | 9 | 7 | 28 | 22 | 6 | 30 |
8 | Stoke | 23 | 8 | 6 | 9 | 30 | 27 | 3 | 30 |
9 | Middlesbrough | 23 | 9 | 2 | 12 | 38 | 37 | 1 | 29 |
10 | Swansea | 23 | 7 | 8 | 8 | 30 | 32 | -2 | 29 |
11 | Millwall | 23 | 8 | 5 | 10 | 23 | 28 | -5 | 29 |
12 | QPR | 23 | 7 | 6 | 10 | 23 | 36 | -13 | 27 |
13 | West Brom | 23 | 7 | 5 | 11 | 28 | 33 | -5 | 26 |
14 | Blackburn | 23 | 7 | 5 | 11 | 25 | 35 | -10 | 26 |
15 | Birmingham | 23 | 7 | 5 | 11 | 23 | 34 | -11 | 26 |
16 | Bristol City | 23 | 6 | 7 | 10 | 25 | 32 | -7 | 25 |
17 | Hull City | 23 | 5 | 10 | 8 | 27 | 34 | -7 | 25 |
18 | Watford | 23 | 5 | 9 | 9 | 21 | 30 | -9 | 24 |
19 | Cardiff | 23 | 7 | 3 | 13 | 21 | 34 | -13 | 24 |
20 | Wigan | 23 | 5 | 8 | 10 | 21 | 30 | -9 | 20 |
21 | Huddersfield | 23 | 5 | 5 | 13 | 21 | 37 | -16 | 20 |
22 | Blackpool | 23 | 5 | 5 | 13 | 20 | 38 | -18 | 20 |
23 | Rotherham | 23 | 2 | 11 | 10 | 12 | 30 | -18 | 17 |
24 | Reading | 23 | 3 | 3 | 17 | 15 | 44 | -29 | 6 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Burnley | 35 | 0.76 | 21 |
2 | Luton | 39 | 0.85 | 20 |
3 | Sheff Utd | 39 | 0.85 | 19 |
4 | Coventry | 46 | 1.00 | 20 |
5 | Millwall | 50 | 1.09 | 15 |
6 | Watford | 53 | 1.15 | 16 |
7 | West Brom | 53 | 1.15 | 16 |
8 | Blackburn | 54 | 1.17 | 15 |
9 | Norwich | 54 | 1.17 | 12 |
10 | Stoke | 54 | 1.17 | 13 |
11 | Sunderland | 55 | 1.20 | 14 |
12 | Bristol City | 56 | 1.22 | 12 |
13 | Middlesbrough | 56 | 1.22 | 10 |
14 | Birmingham | 58 | 1.26 | 14 |
15 | Cardiff | 58 | 1.26 | 12 |
16 | Preston | 59 | 1.28 | 17 |
17 | Rotherham | 60 | 1.30 | 14 |
18 | Hull City | 61 | 1.33 | 14 |
19 | Huddersfield | 62 | 1.35 | 10 |
20 | Swansea | 64 | 1.39 | 11 |
21 | Wigan | 65 | 1.41 | 10 |
22 | Reading | 68 | 1.48 | 8 |
23 | QPR | 71 | 1.54 | 9 |
24 | Blackpool | 72 | 1.57 | 11 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Burnley | 87 | 1.89 | Tella |
2 | Middlesbrough | 84 | 1.83 | Akpom |
3 | Sheff Utd | 73 | 1.59 | Ndiaye |
4 | Sunderland | 68 | 1.48 | Diallo |
5 | Swansea | 68 | 1.48 | Piroe |
6 | West Brom | 59 | 1.28 | Dike |
7 | Coventry | 58 | 1.26 | Gyokeres |
8 | Luton | 57 | 1.24 | Morris |
9 | Millwall | 57 | 1.24 | Bradshaw |
10 | Norwich | 57 | 1.24 | Sargent |
11 | Watford | 56 | 1.22 | Pedro Coelho |
12 | Bristol City | 55 | 1.20 | Wells |
13 | Stoke | 55 | 1.20 | Campbell |
14 | Blackburn | 52 | 1.13 | Brereton Diaz |
15 | Hull City | 51 | 1.11 | Estupinan |
16 | Rotherham | 49 | 1.07 | Ogbene |
17 | Blackpool | 48 | 1.04 | Yates |
18 | Birmingham | 47 | 1.02 | Hogan |
19 | Huddersfield | 47 | 1.02 | Pearson |
20 | Reading | 46 | 1.00 | Carroll |
21 | Preston | 45 | 0.98 | Evans |
22 | QPR | 44 | 0.96 | Dykes |
23 | Cardiff | 41 | 0.89 | Kaba |
24 | Wigan | 38 | 0.83 | Keane |
> Full Version |
Top Scorers
Player
Goals
Content continues below the video