Coverage of the Liga MX clash between TBC and TBC.
Form Guide
Sorry, no data available for TBC
Content continues below the video
Team | P | W | D | L | F | A | GD | PTS | |
1 | Club AmericaAmerica | 17 | 12 | 4 | 1 | 37 | 14 | 23 | 40 |
2 | MonterreyMonterrey | 17 | 10 | 3 | 4 | 27 | 15 | 12 | 33 |
3 | Tigres | 17 | 8 | 6 | 3 | 32 | 18 | 14 | 30 |
4 | PumasPumas | 17 | 8 | 4 | 5 | 27 | 18 | 9 | 28 |
5 | CD GuadalajaraGuadalajara | 17 | 8 | 3 | 6 | 22 | 22 | 0 | 27 |
6 | Atletico San Luis | 17 | 7 | 2 | 8 | 31 | 26 | 5 | 23 |
7 | Club TijuanaTijuana | 17 | 7 | 2 | 8 | 24 | 23 | 1 | 23 |
8 | Club Leon | 17 | 6 | 5 | 6 | 23 | 22 | 1 | 23 |
9 | Santos LagunaSantos Laguna | 17 | 7 | 2 | 8 | 31 | 34 | -3 | 23 |
10 | MazatlanMazatlan | 17 | 6 | 4 | 7 | 25 | 27 | -2 | 22 |
11 | PueblaPuebla | 17 | 6 | 4 | 7 | 21 | 26 | -5 | 22 |
12 | PachucaPachuca | 17 | 5 | 7 | 5 | 16 | 27 | -11 | 22 |
13 | TolucaToluca | 17 | 5 | 6 | 6 | 23 | 19 | 4 | 21 |
14 | QueretaroQueretaro | 17 | 5 | 4 | 8 | 18 | 29 | -11 | 19 |
15 | Juarez | 17 | 5 | 3 | 9 | 24 | 34 | -10 | 18 |
16 | Cruz AzulCruz Azul | 17 | 5 | 2 | 10 | 21 | 29 | -8 | 17 |
17 | Atlas | 17 | 4 | 5 | 8 | 14 | 24 | -10 | 17 |
18 | NecaxaNecaxa | 17 | 3 | 6 | 8 | 18 | 27 | -9 | 15 |
> Liga MX Full Table |