Belgian Pro League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Union SGUnion SG | 14 | 6 | 1 | 1 | 21 | 8 | 5 | 0 | 1 | 13 | 7 | 11 | 1 | 2 | 34 | 15 | 19 | 34 | ||||
2 | Anderlecht | 14 | 5 | 1 | 0 | 14 | 5 | 3 | 3 | 2 | 13 | 10 | 8 | 4 | 2 | 27 | 15 | 12 | 28 | ||||
3 | GentGent | 14 | 4 | 3 | 0 | 14 | 9 | 3 | 3 | 1 | 9 | 6 | 7 | 6 | 1 | 23 | 15 | 8 | 27 | ||||
4 | Genk | 14 | 2 | 4 | 1 | 14 | 9 | 4 | 2 | 1 | 14 | 5 | 6 | 6 | 2 | 28 | 14 | 14 | 24 | ||||
5 | Royal AntwerpAntwerp | 14 | 5 | 2 | 0 | 20 | 3 | 1 | 3 | 3 | 9 | 9 | 6 | 5 | 3 | 29 | 12 | 17 | 23 | ||||
6 | Cercle BruggeCercle Brugge | 14 | 4 | 0 | 3 | 9 | 9 | 3 | 1 | 3 | 7 | 5 | 7 | 1 | 6 | 16 | 14 | 2 | 22 | ||||
7 | Club BruggeBrugge | 14 | 3 | 4 | 0 | 16 | 7 | 2 | 1 | 4 | 10 | 8 | 5 | 5 | 4 | 26 | 15 | 11 | 20 | ||||
8 | Sint-Truiden | 14 | 3 | 1 | 3 | 6 | 9 | 1 | 5 | 1 | 11 | 14 | 4 | 6 | 4 | 17 | 23 | -6 | 18 | ||||
9 | Standard Liege | 14 | 2 | 3 | 2 | 7 | 7 | 2 | 2 | 3 | 8 | 14 | 4 | 5 | 5 | 15 | 21 | -6 | 17 | ||||
10 | RWD MolenbeekRWDM | 14 | 2 | 3 | 2 | 8 | 11 | 2 | 2 | 3 | 9 | 14 | 4 | 5 | 5 | 17 | 25 | -8 | 17 | ||||
11 | MechelenMechelen | 14 | 3 | 1 | 3 | 7 | 5 | 1 | 2 | 4 | 6 | 14 | 4 | 3 | 7 | 13 | 19 | -6 | 15 | ||||
12 | EupenEupen | 14 | 2 | 1 | 4 | 10 | 17 | 2 | 1 | 4 | 8 | 13 | 4 | 2 | 8 | 18 | 30 | -12 | 14 | ||||
13 | CharleroiCharleroi | 14 | 3 | 3 | 1 | 10 | 9 | 0 | 1 | 6 | 4 | 14 | 3 | 4 | 7 | 14 | 23 | -9 | 13 | ||||
14 | Leuven | 14 | 2 | 2 | 3 | 11 | 8 | 1 | 1 | 5 | 9 | 21 | 3 | 3 | 8 | 20 | 29 | -9 | 12 | ||||
15 | Westerlo | 14 | 1 | 1 | 5 | 8 | 16 | 1 | 4 | 2 | 10 | 10 | 2 | 5 | 7 | 18 | 26 | -8 | 11 | ||||
16 | KortrijkKortrijk | 14 | 2 | 2 | 3 | 7 | 11 | 0 | 1 | 6 | 3 | 18 | 2 | 3 | 9 | 10 | 29 | -19 | 9 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Union SG | 8 | 6 | 1 | 1 | 21 | 8 | 13 | 19 |
2 | Antwerp | 7 | 5 | 2 | 0 | 20 | 3 | 17 | 17 |
3 | Anderlecht | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 16 |
4 | Gent | 7 | 4 | 3 | 0 | 14 | 9 | 5 | 15 |
5 | Brugge | 7 | 3 | 4 | 0 | 16 | 7 | 9 | 13 |
6 | Charleroi | 7 | 3 | 3 | 1 | 10 | 9 | 1 | 12 |
7 | Cercle Brugge | 7 | 4 | 0 | 3 | 9 | 9 | 0 | 12 |
8 | Genk | 7 | 2 | 4 | 1 | 14 | 9 | 5 | 10 |
9 | Mechelen | 7 | 3 | 1 | 3 | 7 | 5 | 2 | 10 |
10 | Sint-Truiden | 7 | 3 | 1 | 3 | 6 | 9 | -3 | 10 |
11 | Standard Liege | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 9 |
12 | RWDM | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 9 |
13 | Leuven | 7 | 2 | 2 | 3 | 11 | 8 | 3 | 8 |
14 | Kortrijk | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
15 | Eupen | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7 |
16 | Westerlo | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Union SG | 6 | 5 | 0 | 1 | 13 | 7 | 6 | 15 |
2 | Genk | 7 | 4 | 2 | 1 | 14 | 5 | 9 | 14 |
3 | Anderlecht | 8 | 3 | 3 | 2 | 13 | 10 | 3 | 12 |
4 | Gent | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
5 | Cercle Brugge | 7 | 3 | 1 | 3 | 7 | 5 | 2 | 10 |
6 | Sint-Truiden | 7 | 1 | 5 | 1 | 11 | 14 | -3 | 8 |
7 | RWDM | 7 | 2 | 2 | 3 | 9 | 14 | -5 | 8 |
8 | Standard Liege | 7 | 2 | 2 | 3 | 8 | 14 | -6 | 8 |
9 | Brugge | 7 | 2 | 1 | 4 | 10 | 8 | 2 | 7 |
10 | Westerlo | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
11 | Eupen | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
12 | Antwerp | 7 | 1 | 3 | 3 | 9 | 9 | 0 | 6 |
13 | Mechelen | 7 | 1 | 2 | 4 | 6 | 14 | -8 | 5 |
14 | Leuven | 7 | 1 | 1 | 5 | 9 | 21 | -12 | 4 |
15 | Charleroi | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 1 |
16 | Kortrijk | 7 | 0 | 1 | 6 | 3 | 18 | -15 | 1 |
Content continues below the video