Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Leicester CityLeicester | 16 | 6 | 0 | 2 | 11 | 4 | 7 | 0 | 1 | 18 | 6 | 13 | 0 | 3 | 29 | 10 | 19 | 39 | ||||
2 | Ipswich TownIpswich | 16 | 7 | 0 | 1 | 25 | 15 | 5 | 3 | 0 | 11 | 6 | 12 | 3 | 1 | 36 | 21 | 15 | 39 | ||||
3 | Leeds UnitedLeeds | 16 | 5 | 3 | 0 | 15 | 6 | 4 | 1 | 3 | 12 | 10 | 9 | 4 | 3 | 27 | 16 | 11 | 31 | ||||
4 | Southampton | 16 | 4 | 2 | 2 | 16 | 14 | 5 | 1 | 2 | 11 | 12 | 9 | 3 | 4 | 27 | 26 | 1 | 30 | ||||
5 | Preston North EndPreston | 16 | 5 | 2 | 1 | 14 | 13 | 3 | 2 | 3 | 9 | 11 | 8 | 4 | 4 | 23 | 24 | -1 | 28 | ||||
6 | Sunderland | 16 | 5 | 0 | 3 | 16 | 10 | 3 | 2 | 3 | 11 | 7 | 8 | 2 | 6 | 27 | 17 | 10 | 26 | ||||
7 | West Bromwich AlbionWest Brom | 16 | 5 | 2 | 1 | 14 | 7 | 2 | 3 | 3 | 12 | 10 | 7 | 5 | 4 | 26 | 17 | 9 | 26 | ||||
8 | Hull City | 16 | 3 | 4 | 1 | 10 | 7 | 4 | 1 | 3 | 12 | 12 | 7 | 5 | 4 | 22 | 19 | 3 | 26 | ||||
9 | Cardiff CityCardiff | 16 | 5 | 1 | 2 | 15 | 9 | 2 | 2 | 4 | 10 | 10 | 7 | 3 | 6 | 25 | 19 | 6 | 24 | ||||
10 | Middlesbrough | 16 | 4 | 1 | 3 | 7 | 7 | 3 | 2 | 3 | 16 | 16 | 7 | 3 | 6 | 23 | 23 | 0 | 24 | ||||
11 | Bristol City | 16 | 3 | 2 | 3 | 9 | 8 | 3 | 2 | 3 | 7 | 8 | 6 | 4 | 6 | 16 | 16 | 0 | 22 | ||||
12 | Blackburn RoversBlackburn | 16 | 3 | 0 | 5 | 9 | 14 | 4 | 1 | 3 | 15 | 12 | 7 | 1 | 8 | 24 | 26 | -2 | 22 | ||||
13 | Watford | 16 | 4 | 3 | 2 | 18 | 8 | 1 | 3 | 3 | 5 | 10 | 5 | 6 | 5 | 23 | 18 | 5 | 21 | ||||
14 | Stoke CityStoke | 16 | 4 | 1 | 3 | 9 | 8 | 2 | 2 | 4 | 7 | 10 | 6 | 3 | 7 | 16 | 18 | -2 | 21 | ||||
15 | Millwall | 16 | 2 | 1 | 5 | 7 | 12 | 3 | 4 | 1 | 12 | 7 | 5 | 5 | 6 | 19 | 19 | 0 | 20 | ||||
16 | Norwich CityNorwich | 16 | 4 | 0 | 4 | 12 | 12 | 2 | 2 | 4 | 17 | 20 | 6 | 2 | 8 | 29 | 32 | -3 | 20 | ||||
17 | Swansea CitySwansea | 16 | 2 | 3 | 3 | 9 | 9 | 3 | 1 | 4 | 13 | 12 | 5 | 4 | 7 | 22 | 21 | 1 | 19 | ||||
18 | Birmingham CityBirmingham | 16 | 4 | 3 | 1 | 13 | 8 | 1 | 1 | 6 | 6 | 14 | 5 | 4 | 7 | 19 | 22 | -3 | 19 | ||||
19 | Plymouth ArgylePlymouth | 16 | 4 | 1 | 3 | 20 | 13 | 0 | 3 | 5 | 7 | 14 | 4 | 4 | 8 | 27 | 27 | 0 | 16 | ||||
20 | Coventry CityCoventry | 16 | 2 | 5 | 1 | 9 | 7 | 1 | 2 | 5 | 10 | 14 | 3 | 7 | 6 | 19 | 21 | -2 | 16 | ||||
21 | Huddersfield TownHuddersfield | 16 | 2 | 3 | 3 | 7 | 13 | 1 | 3 | 4 | 7 | 15 | 3 | 6 | 7 | 14 | 28 | -14 | 15 | ||||
22 | Rotherham UnitedRotherham | 16 | 2 | 4 | 2 | 12 | 11 | 0 | 1 | 7 | 3 | 21 | 2 | 5 | 9 | 15 | 32 | -17 | 11 | ||||
23 | Queens Park RangersQPR | 16 | 0 | 2 | 5 | 4 | 14 | 2 | 2 | 5 | 7 | 13 | 2 | 4 | 10 | 11 | 27 | -16 | 10 | ||||
24 | Sheffield WednesdaySheff Weds | 16 | 1 | 2 | 5 | 4 | 12 | 0 | 1 | 7 | 3 | 15 | 1 | 3 | 12 | 7 | 27 | -20 | 6 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Ipswich | 8 | 7 | 0 | 1 | 25 | 15 | 10 | 21 |
2 | Leeds | 8 | 5 | 3 | 0 | 15 | 6 | 9 | 18 |
3 | Leicester | 8 | 6 | 0 | 2 | 11 | 4 | 7 | 18 |
4 | West Brom | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
5 | Preston | 8 | 5 | 2 | 1 | 14 | 13 | 1 | 17 |
6 | Cardiff | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
7 | Watford | 9 | 4 | 3 | 2 | 18 | 8 | 10 | 15 |
8 | Sunderland | 8 | 5 | 0 | 3 | 16 | 10 | 6 | 15 |
9 | Birmingham | 8 | 4 | 3 | 1 | 13 | 8 | 5 | 15 |
10 | Southampton | 8 | 4 | 2 | 2 | 16 | 14 | 2 | 14 |
11 | Plymouth | 8 | 4 | 1 | 3 | 20 | 13 | 7 | 13 |
12 | Hull City | 8 | 3 | 4 | 1 | 10 | 7 | 3 | 13 |
13 | Stoke | 8 | 4 | 1 | 3 | 9 | 8 | 1 | 13 |
14 | Middlesbrough | 8 | 4 | 1 | 3 | 7 | 7 | 0 | 13 |
15 | Norwich | 8 | 4 | 0 | 4 | 12 | 12 | 0 | 12 |
16 | Coventry | 8 | 2 | 5 | 1 | 9 | 7 | 2 | 11 |
17 | Bristol City | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 |
18 | Rotherham | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 |
19 | Swansea | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 |
20 | Blackburn | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 |
21 | Huddersfield | 8 | 2 | 3 | 3 | 7 | 13 | -6 | 9 |
22 | Millwall | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
23 | Sheff Weds | 8 | 1 | 2 | 5 | 4 | 12 | -8 | 5 |
24 | QPR | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester | 8 | 7 | 0 | 1 | 18 | 6 | 12 | 21 |
2 | Ipswich | 8 | 5 | 3 | 0 | 11 | 6 | 5 | 18 |
3 | Southampton | 8 | 5 | 1 | 2 | 11 | 12 | -1 | 16 |
4 | Millwall | 8 | 3 | 4 | 1 | 12 | 7 | 5 | 13 |
5 | Blackburn | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 13 |
6 | Leeds | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 |
7 | Hull City | 8 | 4 | 1 | 3 | 12 | 12 | 0 | 13 |
8 | Sunderland | 8 | 3 | 2 | 3 | 11 | 7 | 4 | 11 |
9 | Middlesbrough | 8 | 3 | 2 | 3 | 16 | 16 | 0 | 11 |
10 | Bristol City | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
11 | Preston | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
12 | Swansea | 8 | 3 | 1 | 4 | 13 | 12 | 1 | 10 |
13 | West Brom | 8 | 2 | 3 | 3 | 12 | 10 | 2 | 9 |
14 | Cardiff | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 8 |
15 | Norwich | 8 | 2 | 2 | 4 | 17 | 20 | -3 | 8 |
16 | Stoke | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
17 | QPR | 9 | 2 | 2 | 5 | 7 | 13 | -6 | 8 |
18 | Watford | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 6 |
19 | Huddersfield | 8 | 1 | 3 | 4 | 7 | 15 | -8 | 6 |
20 | Coventry | 8 | 1 | 2 | 5 | 10 | 14 | -4 | 5 |
21 | Birmingham | 8 | 1 | 1 | 6 | 6 | 14 | -8 | 4 |
22 | Plymouth | 8 | 0 | 3 | 5 | 7 | 14 | -7 | 3 |
23 | Sheff Weds | 8 | 0 | 1 | 7 | 3 | 15 | -12 | 1 |
24 | Rotherham | 8 | 0 | 1 | 7 | 3 | 21 | -18 | 1 |
Content continues below the video