Turkish Super Lig Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Fenerbahce | 12 | 5 | 0 | 1 | 20 | 8 | 5 | 1 | 0 | 11 | 0 | 10 | 1 | 1 | 31 | 8 | 23 | 31 | ||||
2 | GalatasarayGalatasaray | 12 | 5 | 0 | 0 | 12 | 5 | 5 | 1 | 1 | 10 | 3 | 10 | 1 | 1 | 22 | 8 | 14 | 31 | ||||
3 | Adana Demirspor | 12 | 6 | 1 | 0 | 17 | 3 | 0 | 3 | 2 | 6 | 9 | 6 | 4 | 2 | 23 | 12 | 11 | 22 | ||||
4 | TrabzonsporTrabzonspor | 12 | 5 | 0 | 1 | 11 | 5 | 2 | 1 | 3 | 10 | 9 | 7 | 1 | 4 | 21 | 14 | 7 | 22 | ||||
5 | BesiktasBesiktas | 12 | 5 | 1 | 0 | 10 | 2 | 2 | 0 | 4 | 8 | 12 | 7 | 1 | 4 | 18 | 14 | 4 | 22 | ||||
6 | KayserisporKayserispor | 12 | 4 | 2 | 0 | 8 | 2 | 2 | 2 | 2 | 9 | 11 | 6 | 4 | 2 | 17 | 13 | 4 | 22 | ||||
7 | AntalyasporAntalyaspor | 12 | 3 | 2 | 1 | 8 | 6 | 2 | 1 | 3 | 9 | 7 | 5 | 3 | 4 | 17 | 13 | 4 | 18 | ||||
8 | KasimpasaKasimpasa | 12 | 3 | 1 | 3 | 13 | 16 | 2 | 2 | 1 | 8 | 7 | 5 | 3 | 4 | 21 | 23 | -2 | 18 | ||||
9 | Hatayspor | 12 | 3 | 2 | 1 | 12 | 9 | 1 | 3 | 2 | 8 | 7 | 4 | 5 | 3 | 20 | 16 | 4 | 17 | ||||
10 | Caykur RizesporCaykur Rizespor | 12 | 3 | 2 | 1 | 4 | 2 | 2 | 0 | 4 | 7 | 15 | 5 | 2 | 5 | 11 | 17 | -6 | 17 | ||||
11 | GaziantepGaziantep | 12 | 3 | 0 | 2 | 6 | 6 | 2 | 0 | 5 | 6 | 11 | 5 | 0 | 7 | 12 | 17 | -5 | 15 | ||||
12 | Fatih KaragumrukKaragumruk | 12 | 2 | 3 | 2 | 8 | 5 | 1 | 2 | 2 | 5 | 5 | 3 | 5 | 4 | 13 | 10 | 3 | 14 | ||||
13 | SivassporSivasspor | 12 | 0 | 4 | 2 | 4 | 7 | 3 | 1 | 2 | 9 | 10 | 3 | 5 | 4 | 13 | 17 | -4 | 14 | ||||
14 | AnkaragucuAnkaragucu | 12 | 2 | 2 | 2 | 7 | 7 | 1 | 2 | 3 | 11 | 12 | 3 | 4 | 5 | 18 | 19 | -1 | 13 | ||||
15 | Pendikspor | 12 | 1 | 2 | 3 | 6 | 15 | 2 | 2 | 2 | 9 | 10 | 3 | 4 | 5 | 15 | 25 | -10 | 13 | ||||
16 | KonyasporKonyaspor | 12 | 1 | 2 | 3 | 6 | 8 | 1 | 2 | 3 | 5 | 10 | 2 | 4 | 6 | 11 | 18 | -7 | 10 | ||||
17 | AlanyasporAlanyaspor | 12 | 2 | 2 | 3 | 8 | 10 | 0 | 2 | 3 | 1 | 7 | 2 | 4 | 6 | 9 | 17 | -8 | 10 | ||||
18 | Istanbul BasaksehirIstanbul | 12 | 1 | 1 | 3 | 6 | 8 | 1 | 2 | 4 | 2 | 8 | 2 | 3 | 7 | 8 | 16 | -8 | 9 | ||||
19 | Samsunspor | 12 | 2 | 1 | 2 | 5 | 6 | 0 | 1 | 6 | 4 | 13 | 2 | 2 | 8 | 9 | 19 | -10 | 8 | ||||
20 | Istanbulspor | 12 | 1 | 1 | 4 | 6 | 11 | 0 | 1 | 5 | 3 | 11 | 1 | 2 | 9 | 9 | 22 | -13 | 5 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Adana Demirspor | 7 | 6 | 1 | 0 | 17 | 3 | 14 | 19 |
2 | Besiktas | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 16 |
3 | Fenerbahce | 6 | 5 | 0 | 1 | 20 | 8 | 12 | 15 |
4 | Galatasaray | 5 | 5 | 0 | 0 | 12 | 5 | 7 | 15 |
5 | Trabzonspor | 6 | 5 | 0 | 1 | 11 | 5 | 6 | 15 |
6 | Kayserispor | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 |
7 | Hatayspor | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
8 | Antalyaspor | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
9 | Caykur Rizespor | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 |
10 | Kasimpasa | 7 | 3 | 1 | 3 | 13 | 16 | -3 | 10 |
11 | Karagumruk | 7 | 2 | 3 | 2 | 8 | 5 | 3 | 9 |
12 | Gaziantep | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
13 | Ankaragucu | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
14 | Alanyaspor | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 |
15 | Samsunspor | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
16 | Konyaspor | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
17 | Pendikspor | 6 | 1 | 2 | 3 | 6 | 15 | -9 | 5 |
18 | Istanbul | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
19 | Sivasspor | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
20 | Istanbulspor | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Fenerbahce | 6 | 5 | 1 | 0 | 11 | 0 | 11 | 16 |
2 | Galatasaray | 7 | 5 | 1 | 1 | 10 | 3 | 7 | 16 |
3 | Sivasspor | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
4 | Kasimpasa | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
5 | Pendikspor | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
6 | Kayserispor | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
7 | Antalyaspor | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
8 | Trabzonspor | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
9 | Hatayspor | 6 | 1 | 3 | 2 | 8 | 7 | 1 | 6 |
10 | Besiktas | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 |
11 | Gaziantep | 7 | 2 | 0 | 5 | 6 | 11 | -5 | 6 |
12 | Caykur Rizespor | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 |
13 | Karagumruk | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 |
14 | Ankaragucu | 6 | 1 | 2 | 3 | 11 | 12 | -1 | 5 |
15 | Konyaspor | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
16 | Istanbul | 7 | 1 | 2 | 4 | 2 | 8 | -6 | 5 |
17 | Adana Demirspor | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 |
18 | Alanyaspor | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 |
19 | Istanbulspor | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
20 | Samsunspor | 7 | 0 | 1 | 6 | 4 | 13 | -9 | 1 |
Content continues below the video