Russian Premier League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | FC KrasnodarKrasnodar | 15 | 6 | 1 | 0 | 13 | 4 | 3 | 4 | 1 | 11 | 6 | 9 | 5 | 1 | 24 | 10 | 14 | 32 | ||||
2 | Zenit St PetersburgZenit | 15 | 4 | 1 | 2 | 15 | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 3 | 3 | 30 | 14 | 16 | 30 | ||||
3 | Krylia SovetovKrylia Sovetov | 15 | 6 | 2 | 0 | 23 | 8 | 1 | 2 | 4 | 8 | 13 | 7 | 4 | 4 | 31 | 21 | 10 | 25 | ||||
4 | CSKA MoscowCSKA | 15 | 5 | 2 | 0 | 15 | 7 | 1 | 5 | 2 | 12 | 13 | 6 | 7 | 2 | 27 | 20 | 7 | 25 | ||||
5 | Dynamo Moscow | 15 | 4 | 2 | 1 | 10 | 6 | 2 | 5 | 1 | 14 | 13 | 6 | 7 | 2 | 24 | 19 | 5 | 25 | ||||
6 | Lokomotiv MoscowLokomotiv | 15 | 3 | 4 | 1 | 10 | 9 | 3 | 2 | 2 | 11 | 10 | 6 | 6 | 3 | 21 | 19 | 2 | 24 | ||||
7 | Spartak Moscow | 15 | 6 | 2 | 1 | 14 | 9 | 1 | 1 | 4 | 7 | 13 | 7 | 3 | 5 | 21 | 22 | -1 | 24 | ||||
8 | Rubin Kazan | 15 | 2 | 3 | 3 | 7 | 13 | 4 | 1 | 2 | 8 | 7 | 6 | 4 | 5 | 15 | 20 | -5 | 22 | ||||
9 | Nizhny Novgorod | 15 | 6 | 1 | 1 | 11 | 4 | 0 | 2 | 5 | 3 | 10 | 6 | 3 | 6 | 14 | 14 | 0 | 21 | ||||
10 | Fakel | 15 | 3 | 2 | 2 | 8 | 6 | 2 | 2 | 4 | 6 | 11 | 5 | 4 | 6 | 14 | 17 | -3 | 19 | ||||
11 | RostovRostov | 15 | 4 | 3 | 1 | 16 | 9 | 0 | 2 | 5 | 7 | 18 | 4 | 5 | 6 | 23 | 27 | -4 | 17 | ||||
12 | Ural YekaterinburgUral | 15 | 2 | 3 | 3 | 8 | 11 | 2 | 1 | 4 | 7 | 13 | 4 | 4 | 7 | 15 | 24 | -9 | 16 | ||||
13 | OrenburgOrenburg | 15 | 2 | 2 | 3 | 9 | 9 | 1 | 2 | 5 | 7 | 15 | 3 | 4 | 8 | 16 | 24 | -8 | 13 | ||||
14 | Akhmat GroznyAkhmat Grozny | 15 | 1 | 2 | 4 | 10 | 10 | 2 | 1 | 5 | 5 | 11 | 3 | 3 | 9 | 15 | 21 | -6 | 12 | ||||
15 | Baltika | 15 | 3 | 2 | 2 | 8 | 8 | 0 | 1 | 7 | 4 | 13 | 3 | 3 | 9 | 12 | 21 | -9 | 12 | ||||
16 | Sochi | 15 | 2 | 1 | 4 | 10 | 10 | 1 | 0 | 7 | 6 | 15 | 3 | 1 | 11 | 16 | 25 | -9 | 10 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Krylia Sovetov | 8 | 6 | 2 | 0 | 23 | 8 | 15 | 20 |
2 | Spartak Moscow | 9 | 6 | 2 | 1 | 14 | 9 | 5 | 20 |
3 | Krasnodar | 7 | 6 | 1 | 0 | 13 | 4 | 9 | 19 |
4 | Nizhny Novgorod | 8 | 6 | 1 | 1 | 11 | 4 | 7 | 19 |
5 | CSKA | 7 | 5 | 2 | 0 | 15 | 7 | 8 | 17 |
6 | Rostov | 8 | 4 | 3 | 1 | 16 | 9 | 7 | 15 |
7 | Dynamo Moscow | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
8 | Zenit | 7 | 4 | 1 | 2 | 15 | 8 | 7 | 13 |
9 | Lokomotiv | 8 | 3 | 4 | 1 | 10 | 9 | 1 | 13 |
10 | Fakel | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 |
11 | Baltika | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
12 | Ural | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
13 | Rubin Kazan | 8 | 2 | 3 | 3 | 7 | 13 | -6 | 9 |
14 | Orenburg | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
15 | Sochi | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 |
16 | Akhmat Grozny | 7 | 1 | 2 | 4 | 10 | 10 | 0 | 5 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Zenit | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 17 |
2 | Krasnodar | 8 | 3 | 4 | 1 | 11 | 6 | 5 | 13 |
3 | Rubin Kazan | 7 | 4 | 1 | 2 | 8 | 7 | 1 | 13 |
4 | Dynamo Moscow | 8 | 2 | 5 | 1 | 14 | 13 | 1 | 11 |
5 | Lokomotiv | 7 | 3 | 2 | 2 | 11 | 10 | 1 | 11 |
6 | CSKA | 8 | 1 | 5 | 2 | 12 | 13 | -1 | 8 |
7 | Fakel | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 8 |
8 | Akhmat Grozny | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
9 | Ural | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
10 | Krylia Sovetov | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 |
11 | Orenburg | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 5 |
12 | Spartak Moscow | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
13 | Sochi | 8 | 1 | 0 | 7 | 6 | 15 | -9 | 3 |
14 | Nizhny Novgorod | 7 | 0 | 2 | 5 | 3 | 10 | -7 | 2 |
15 | Rostov | 7 | 0 | 2 | 5 | 7 | 18 | -11 | 2 |
16 | Baltika | 8 | 0 | 1 | 7 | 4 | 13 | -9 | 1 |
Content continues below the video