Eredivisie Table - as it stands
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | PSV EindhovenPSV | 12 | 7 | 0 | 0 | 24 | 4 | 5 | 0 | 0 | 21 | 1 | 12 | 0 | 0 | 45 | 5 | 40 | 36 | ||||
2 | Feyenoord | 12 | 5 | 1 | 0 | 20 | 3 | 4 | 1 | 1 | 16 | 6 | 9 | 2 | 1 | 36 | 9 | 27 | 29 | ||||
3 | FC Twente | 12 | 5 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 12 | 5 | 8 | 3 | 1 | 25 | 11 | 14 | 27 | ||||
4 | AZ AlkmaarAZ | 11 | 4 | 1 | 0 | 15 | 2 | 4 | 1 | 1 | 11 | 4 | 8 | 2 | 1 | 26 | 6 | 20 | 26 | ||||
5 | Go Ahead Eagles | 12 | 5 | 1 | 0 | 19 | 4 | 1 | 2 | 3 | 4 | 12 | 6 | 3 | 3 | 23 | 16 | 7 | 21 | ||||
6 | Sparta RotterdamSparta | 12 | 2 | 2 | 2 | 7 | 9 | 3 | 1 | 2 | 10 | 7 | 5 | 3 | 4 | 17 | 16 | 1 | 18 | ||||
7 | SBV ExcelsiorExcelsior | 12 | 1 | 4 | 1 | 9 | 10 | 2 | 2 | 2 | 11 | 11 | 3 | 6 | 3 | 20 | 21 | -1 | 15 | ||||
8 | PEC Zwolle | 12 | 2 | 1 | 3 | 5 | 8 | 2 | 1 | 3 | 9 | 13 | 4 | 2 | 6 | 14 | 21 | -7 | 14 | ||||
9 | Fortuna SittardSittard | 12 | 3 | 2 | 1 | 9 | 6 | 0 | 2 | 4 | 3 | 14 | 3 | 4 | 5 | 12 | 20 | -8 | 13 | ||||
10 | Heerenveen | 12 | 2 | 1 | 2 | 8 | 8 | 2 | 0 | 5 | 9 | 18 | 4 | 1 | 7 | 17 | 26 | -9 | 13 | ||||
11 | Almere CityAlmere City | 12 | 1 | 2 | 3 | 5 | 12 | 2 | 2 | 2 | 7 | 10 | 3 | 4 | 5 | 12 | 22 | -10 | 13 | ||||
12 | Ajax | 11 | 3 | 0 | 2 | 11 | 8 | 0 | 3 | 3 | 10 | 16 | 3 | 3 | 5 | 21 | 24 | -3 | 12 | ||||
13 | Heracles | 12 | 3 | 1 | 2 | 10 | 14 | 0 | 2 | 4 | 5 | 18 | 3 | 3 | 6 | 15 | 32 | -17 | 12 | ||||
14 | NECNijmegen | 11 | 2 | 2 | 2 | 14 | 11 | 0 | 3 | 2 | 6 | 11 | 2 | 5 | 4 | 20 | 22 | -2 | 11 | ||||
15 | FC UtrechtUtrecht | 12 | 1 | 2 | 3 | 8 | 15 | 1 | 1 | 4 | 3 | 8 | 2 | 3 | 7 | 11 | 23 | -12 | 9 | ||||
16 | RKC WaalwijkRKC Waalwijk | 11 | 2 | 0 | 4 | 5 | 11 | 1 | 0 | 4 | 3 | 9 | 3 | 0 | 8 | 8 | 20 | -12 | 9 | ||||
17 | FC VolendamVolendam | 12 | 2 | 1 | 3 | 8 | 11 | 0 | 1 | 5 | 7 | 17 | 2 | 2 | 8 | 15 | 28 | -13 | 8 | ||||
18 | Vitesse | 12 | 0 | 2 | 4 | 3 | 11 | 2 | 0 | 4 | 6 | 13 | 2 | 2 | 8 | 9 | 24 | -15 | 8 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | PSV | 7 | 7 | 0 | 0 | 24 | 4 | 20 | 21 |
2 | Feyenoord | 6 | 5 | 1 | 0 | 20 | 3 | 17 | 16 |
3 | Go Ahead Eagles | 6 | 5 | 1 | 0 | 19 | 4 | 15 | 16 |
4 | FC Twente | 6 | 5 | 1 | 0 | 13 | 6 | 7 | 16 |
5 | AZ | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 |
6 | Sittard | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
7 | Heracles | 6 | 3 | 1 | 2 | 10 | 14 | -4 | 10 |
8 | Ajax | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
9 | Nijmegen | 6 | 2 | 2 | 2 | 14 | 11 | 3 | 8 |
10 | Sparta | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
11 | Heerenveen | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
12 | Excelsior | 6 | 1 | 4 | 1 | 9 | 10 | -1 | 7 |
13 | Volendam | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
14 | PEC Zwolle | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
15 | RKC Waalwijk | 7 | 2 | 0 | 5 | 7 | 14 | -7 | 6 |
16 | Almere City | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 |
17 | Utrecht | 6 | 1 | 2 | 3 | 8 | 15 | -7 | 5 |
18 | Vitesse | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | PSV | 5 | 5 | 0 | 0 | 21 | 1 | 20 | 15 |
2 | Feyenoord | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 |
3 | AZ | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
4 | FC Twente | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 |
5 | Sparta | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
6 | Excelsior | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 |
7 | Almere City | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
8 | PEC Zwolle | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
9 | Nijmegen | 6 | 1 | 3 | 2 | 8 | 12 | -4 | 6 |
10 | Ajax | 7 | 1 | 3 | 3 | 13 | 18 | -5 | 6 |
11 | Vitesse | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
12 | Heerenveen | 7 | 2 | 0 | 5 | 9 | 18 | -9 | 6 |
13 | Go Ahead Eagles | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
14 | Utrecht | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
15 | RKC Waalwijk | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
16 | Sittard | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
17 | Heracles | 6 | 0 | 2 | 4 | 5 | 18 | -13 | 2 |
18 | Volendam | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
Content continues below the video