Scottish Premiership Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Celtic | 13 | 5 | 1 | 0 | 18 | 4 | 6 | 1 | 0 | 16 | 3 | 11 | 2 | 0 | 34 | 7 | 27 | 35 | ||||
2 | RangersRangers | 12 | 4 | 0 | 2 | 12 | 5 | 5 | 0 | 1 | 14 | 1 | 9 | 0 | 3 | 26 | 6 | 20 | 27 | ||||
3 | St Mirren | 12 | 3 | 2 | 1 | 11 | 8 | 2 | 2 | 2 | 7 | 10 | 5 | 4 | 3 | 18 | 18 | 0 | 19 | ||||
4 | Hearts | 12 | 2 | 2 | 2 | 6 | 7 | 3 | 0 | 3 | 6 | 5 | 5 | 2 | 5 | 12 | 12 | 0 | 17 | ||||
5 | Dundee | 12 | 3 | 3 | 1 | 9 | 8 | 1 | 2 | 2 | 5 | 7 | 4 | 5 | 3 | 14 | 15 | -1 | 17 | ||||
6 | Kilmarnock | 13 | 4 | 2 | 1 | 10 | 5 | 0 | 2 | 4 | 5 | 10 | 4 | 4 | 5 | 15 | 15 | 0 | 16 | ||||
7 | Hibernian | 13 | 2 | 3 | 2 | 9 | 8 | 1 | 3 | 2 | 9 | 12 | 3 | 6 | 4 | 18 | 20 | -2 | 15 | ||||
8 | Motherwell | 13 | 2 | 1 | 4 | 11 | 14 | 1 | 2 | 3 | 4 | 7 | 3 | 3 | 7 | 15 | 21 | -6 | 12 | ||||
9 | Aberdeen | 11 | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 3 | 9 | 15 | 3 | 3 | 5 | 14 | 20 | -6 | 12 | ||||
10 | St Johnstone | 12 | 2 | 3 | 2 | 8 | 10 | 0 | 2 | 3 | 0 | 8 | 2 | 5 | 5 | 8 | 18 | -10 | 11 | ||||
11 | Ross County | 12 | 1 | 1 | 3 | 3 | 7 | 1 | 3 | 3 | 8 | 14 | 2 | 4 | 6 | 11 | 21 | -10 | 10 | ||||
12 | Livingston | 13 | 1 | 2 | 3 | 3 | 8 | 1 | 2 | 4 | 6 | 13 | 2 | 4 | 7 | 9 | 21 | -12 | 10 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Celtic | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 16 |
2 | Kilmarnock | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 |
3 | Rangers | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 |
4 | Dundee | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
5 | St Mirren | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
6 | Hibernian | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
7 | St Johnstone | 7 | 2 | 3 | 2 | 8 | 10 | -2 | 9 |
8 | Hearts | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
9 | Motherwell | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 7 |
10 | Livingston | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
11 | Aberdeen | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
12 | Ross County | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Celtic | 7 | 6 | 1 | 0 | 16 | 3 | 13 | 19 |
2 | Rangers | 6 | 5 | 0 | 1 | 14 | 1 | 13 | 15 |
3 | Hearts | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 9 |
4 | St Mirren | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
5 | Aberdeen | 7 | 2 | 2 | 3 | 9 | 15 | -6 | 8 |
6 | Hibernian | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 |
7 | Ross County | 7 | 1 | 3 | 3 | 8 | 14 | -6 | 6 |
8 | Dundee | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
9 | Motherwell | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
10 | Livingston | 7 | 1 | 2 | 4 | 6 | 13 | -7 | 5 |
11 | Kilmarnock | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 |
12 | St Johnstone | 5 | 0 | 2 | 3 | 0 | 8 | -8 | 2 |
Content continues below the video