League Two Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Stockport CountyStockport | 18 | 7 | 2 | 1 | 20 | 7 | 6 | 0 | 2 | 19 | 11 | 13 | 2 | 3 | 39 | 18 | 21 | 41 | ||||
2 | Mansfield TownMansfield | 17 | 5 | 3 | 0 | 11 | 3 | 4 | 5 | 0 | 20 | 10 | 9 | 8 | 0 | 31 | 13 | 18 | 35 | ||||
3 | Notts County | 18 | 7 | 0 | 2 | 23 | 16 | 3 | 3 | 3 | 14 | 15 | 10 | 3 | 5 | 37 | 31 | 6 | 33 | ||||
4 | Wrexham | 18 | 6 | 2 | 1 | 27 | 19 | 3 | 4 | 2 | 7 | 10 | 9 | 6 | 3 | 34 | 29 | 5 | 33 | ||||
5 | Crewe AlexandraCrewe | 17 | 6 | 2 | 1 | 18 | 10 | 3 | 3 | 2 | 18 | 15 | 9 | 5 | 3 | 36 | 25 | 11 | 32 | ||||
6 | BarrowBarrow | 18 | 4 | 4 | 0 | 9 | 5 | 4 | 3 | 3 | 12 | 10 | 8 | 7 | 3 | 21 | 15 | 6 | 31 | ||||
7 | Accrington StanleyAccrington | 18 | 6 | 1 | 3 | 16 | 11 | 3 | 1 | 4 | 11 | 13 | 9 | 2 | 7 | 27 | 24 | 3 | 29 | ||||
8 | Gillingham | 18 | 5 | 1 | 3 | 11 | 11 | 4 | 0 | 5 | 6 | 12 | 9 | 1 | 8 | 17 | 23 | -6 | 28 | ||||
9 | Morecambe | 16 | 5 | 3 | 0 | 14 | 5 | 3 | 0 | 5 | 11 | 15 | 8 | 3 | 5 | 25 | 20 | 5 | 27 | ||||
10 | AFC Wimbledon | 17 | 2 | 3 | 3 | 13 | 12 | 4 | 4 | 1 | 12 | 7 | 6 | 7 | 4 | 25 | 19 | 6 | 25 | ||||
11 | Swindon TownSwindon | 18 | 5 | 1 | 2 | 21 | 11 | 1 | 5 | 4 | 16 | 21 | 6 | 6 | 6 | 37 | 32 | 5 | 24 | ||||
12 | Crawley TownCrawley | 17 | 6 | 0 | 3 | 18 | 11 | 1 | 3 | 4 | 9 | 18 | 7 | 3 | 7 | 27 | 29 | -2 | 24 | ||||
13 | MK Dons | 17 | 4 | 2 | 2 | 14 | 10 | 2 | 3 | 4 | 12 | 14 | 6 | 5 | 6 | 26 | 24 | 2 | 23 | ||||
14 | Harrogate TownHarrogate | 18 | 2 | 1 | 6 | 8 | 14 | 5 | 1 | 3 | 9 | 9 | 7 | 2 | 9 | 17 | 23 | -6 | 23 | ||||
15 | Salford City | 18 | 2 | 2 | 4 | 12 | 14 | 4 | 1 | 5 | 16 | 15 | 6 | 3 | 9 | 28 | 29 | -1 | 21 | ||||
16 | Walsall | 17 | 3 | 3 | 2 | 10 | 8 | 2 | 2 | 5 | 14 | 21 | 5 | 5 | 7 | 24 | 29 | -5 | 20 | ||||
17 | Colchester UnitedColchester | 18 | 3 | 2 | 4 | 16 | 17 | 3 | 0 | 6 | 10 | 16 | 6 | 2 | 10 | 26 | 33 | -7 | 20 | ||||
18 | Doncaster RoversDoncaster | 17 | 4 | 2 | 3 | 12 | 11 | 2 | 0 | 6 | 8 | 16 | 6 | 2 | 9 | 20 | 27 | -7 | 20 | ||||
19 | Bradford CityBradford | 18 | 3 | 3 | 2 | 9 | 9 | 2 | 2 | 6 | 11 | 18 | 5 | 5 | 8 | 20 | 27 | -7 | 20 | ||||
20 | Newport CountyNewport | 18 | 3 | 4 | 2 | 17 | 14 | 2 | 0 | 7 | 9 | 20 | 5 | 4 | 9 | 26 | 34 | -8 | 19 | ||||
21 | Grimsby Town | 18 | 4 | 2 | 3 | 14 | 12 | 0 | 4 | 5 | 11 | 18 | 4 | 6 | 8 | 25 | 30 | -5 | 18 | ||||
22 | Tranmere RoversTranmere | 18 | 4 | 1 | 4 | 17 | 12 | 0 | 1 | 8 | 5 | 18 | 4 | 2 | 12 | 22 | 30 | -8 | 14 | ||||
23 | Forest Green RoversForest Green | 17 | 2 | 1 | 7 | 13 | 20 | 2 | 1 | 4 | 7 | 12 | 4 | 2 | 11 | 20 | 32 | -12 | 14 | ||||
24 | Sutton UnitedSutton | 18 | 3 | 2 | 5 | 15 | 14 | 0 | 1 | 7 | 9 | 24 | 3 | 3 | 12 | 24 | 38 | -14 | 12 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stockport | 10 | 7 | 2 | 1 | 20 | 7 | 13 | 23 |
2 | Notts County | 9 | 7 | 0 | 2 | 23 | 16 | 7 | 21 |
3 | Crewe | 9 | 6 | 2 | 1 | 18 | 10 | 8 | 20 |
4 | Wrexham | 9 | 6 | 2 | 1 | 27 | 19 | 8 | 20 |
5 | Accrington | 10 | 6 | 1 | 3 | 16 | 11 | 5 | 19 |
6 | Morecambe | 8 | 5 | 3 | 0 | 14 | 5 | 9 | 18 |
7 | Mansfield | 8 | 5 | 3 | 0 | 11 | 3 | 8 | 18 |
8 | Crawley | 9 | 6 | 0 | 3 | 18 | 11 | 7 | 18 |
9 | Swindon | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 16 |
10 | Barrow | 8 | 4 | 4 | 0 | 9 | 5 | 4 | 16 |
11 | Gillingham | 9 | 5 | 1 | 3 | 11 | 11 | 0 | 16 |
12 | MK Dons | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 14 |
13 | Grimsby Town | 9 | 4 | 2 | 3 | 14 | 12 | 2 | 14 |
14 | Doncaster | 9 | 4 | 2 | 3 | 12 | 11 | 1 | 14 |
15 | Tranmere | 9 | 4 | 1 | 4 | 17 | 12 | 5 | 13 |
16 | Newport | 9 | 3 | 4 | 2 | 17 | 14 | 3 | 13 |
17 | Walsall | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 12 |
18 | Bradford | 8 | 3 | 3 | 2 | 9 | 9 | 0 | 12 |
19 | Sutton | 10 | 3 | 2 | 5 | 15 | 14 | 1 | 11 |
20 | Colchester | 9 | 3 | 2 | 4 | 16 | 17 | -1 | 11 |
21 | AFC Wimbledon | 8 | 2 | 3 | 3 | 13 | 12 | 1 | 9 |
22 | Salford City | 8 | 2 | 2 | 4 | 12 | 14 | -2 | 8 |
23 | Harrogate | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 |
24 | Forest Green | 10 | 2 | 1 | 7 | 13 | 20 | -7 | 7 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stockport | 8 | 6 | 0 | 2 | 19 | 11 | 8 | 18 |
2 | Mansfield | 9 | 4 | 5 | 0 | 20 | 10 | 10 | 17 |
3 | AFC Wimbledon | 9 | 4 | 4 | 1 | 12 | 7 | 5 | 16 |
4 | Harrogate | 9 | 5 | 1 | 3 | 9 | 9 | 0 | 16 |
5 | Barrow | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 15 |
6 | Salford City | 10 | 4 | 1 | 5 | 16 | 15 | 1 | 13 |
7 | Wrexham | 9 | 3 | 4 | 2 | 7 | 10 | -3 | 13 |
8 | Crewe | 8 | 3 | 3 | 2 | 18 | 15 | 3 | 12 |
9 | Notts County | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 12 |
10 | Gillingham | 9 | 4 | 0 | 5 | 6 | 12 | -6 | 12 |
11 | Accrington | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 10 |
12 | MK Dons | 9 | 2 | 3 | 4 | 12 | 14 | -2 | 9 |
13 | Morecambe | 8 | 3 | 0 | 5 | 11 | 15 | -4 | 9 |
14 | Colchester | 9 | 3 | 0 | 6 | 10 | 16 | -6 | 9 |
15 | Swindon | 10 | 1 | 5 | 4 | 16 | 21 | -5 | 8 |
16 | Walsall | 9 | 2 | 2 | 5 | 14 | 21 | -7 | 8 |
17 | Bradford | 10 | 2 | 2 | 6 | 11 | 18 | -7 | 8 |
18 | Forest Green | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
19 | Doncaster | 8 | 2 | 0 | 6 | 8 | 16 | -8 | 6 |
20 | Crawley | 8 | 1 | 3 | 4 | 9 | 18 | -9 | 6 |
21 | Newport | 9 | 2 | 0 | 7 | 9 | 20 | -11 | 6 |
22 | Grimsby Town | 9 | 0 | 4 | 5 | 11 | 18 | -7 | 4 |
23 | Tranmere | 9 | 0 | 1 | 8 | 5 | 18 | -13 | 1 |
24 | Sutton | 8 | 0 | 1 | 7 | 9 | 24 | -15 | 1 |
Content continues below the video