League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Portsmouth | 16 | 6 | 3 | 0 | 14 | 6 | 4 | 3 | 0 | 13 | 6 | 10 | 6 | 0 | 27 | 12 | 15 | 36 | ||||
2 | Oxford UnitedOxford Utd | 16 | 5 | 2 | 1 | 15 | 7 | 6 | 0 | 2 | 16 | 9 | 11 | 2 | 3 | 31 | 16 | 15 | 35 | ||||
3 | Bolton WanderersBolton | 16 | 6 | 1 | 2 | 16 | 13 | 5 | 1 | 1 | 14 | 5 | 11 | 2 | 3 | 30 | 18 | 12 | 35 | ||||
4 | Stevenage | 18 | 4 | 4 | 1 | 11 | 7 | 5 | 1 | 3 | 13 | 10 | 9 | 5 | 4 | 24 | 17 | 7 | 32 | ||||
5 | Peterborough UnitedPeterborough | 17 | 5 | 2 | 1 | 18 | 7 | 4 | 2 | 3 | 13 | 11 | 9 | 4 | 4 | 31 | 18 | 13 | 31 | ||||
6 | Barnsley | 16 | 3 | 1 | 4 | 18 | 12 | 5 | 2 | 1 | 13 | 6 | 8 | 3 | 5 | 31 | 18 | 13 | 27 | ||||
7 | Derby CountyDerby | 16 | 4 | 2 | 2 | 13 | 5 | 4 | 1 | 3 | 15 | 10 | 8 | 3 | 5 | 28 | 15 | 13 | 27 | ||||
8 | Blackpool | 18 | 6 | 2 | 2 | 21 | 11 | 1 | 4 | 3 | 7 | 12 | 7 | 6 | 5 | 28 | 23 | 5 | 27 | ||||
9 | Lincoln CityLincoln | 18 | 4 | 2 | 2 | 13 | 6 | 3 | 3 | 4 | 8 | 12 | 7 | 5 | 6 | 21 | 18 | 3 | 26 | ||||
10 | Bristol Rovers | 16 | 3 | 3 | 1 | 13 | 7 | 3 | 2 | 4 | 9 | 13 | 6 | 5 | 5 | 22 | 20 | 2 | 23 | ||||
11 | Charlton AthleticCharlton | 16 | 5 | 1 | 3 | 19 | 12 | 1 | 3 | 3 | 8 | 11 | 6 | 4 | 6 | 27 | 23 | 4 | 22 | ||||
12 | Wycombe WanderersWycombe | 16 | 3 | 2 | 3 | 9 | 10 | 3 | 2 | 3 | 13 | 14 | 6 | 4 | 6 | 22 | 24 | -2 | 22 | ||||
13 | Burton Albion | 17 | 3 | 3 | 2 | 10 | 9 | 2 | 2 | 5 | 6 | 12 | 5 | 5 | 7 | 16 | 21 | -5 | 20 | ||||
14 | Leyton Orient | 17 | 3 | 1 | 4 | 8 | 13 | 2 | 4 | 3 | 8 | 9 | 5 | 5 | 7 | 16 | 22 | -6 | 20 | ||||
15 | Cambridge UnitedCambridge | 17 | 4 | 3 | 2 | 9 | 8 | 1 | 2 | 5 | 4 | 12 | 5 | 5 | 7 | 13 | 20 | -7 | 20 | ||||
16 | Shrewsbury TownShrewsbury | 18 | 5 | 1 | 3 | 8 | 8 | 1 | 1 | 7 | 2 | 18 | 6 | 2 | 10 | 10 | 26 | -16 | 20 | ||||
17 | Port Vale | 16 | 3 | 0 | 4 | 6 | 7 | 2 | 4 | 3 | 7 | 17 | 5 | 4 | 7 | 13 | 24 | -11 | 19 | ||||
18 | Wigan AthleticWigan | 17 | 5 | 0 | 3 | 13 | 10 | 3 | 2 | 4 | 13 | 12 | 8 | 2 | 7 | 26 | 22 | 4 | 18 | ||||
19 | Northampton TownNorthampton | 16 | 3 | 2 | 3 | 11 | 9 | 2 | 0 | 6 | 6 | 12 | 5 | 2 | 9 | 17 | 21 | -4 | 17 | ||||
20 | Exeter CityExeter | 16 | 2 | 2 | 4 | 5 | 9 | 3 | 0 | 5 | 7 | 13 | 5 | 2 | 9 | 12 | 22 | -10 | 17 | ||||
21 | Fleetwood TownFleetwood | 16 | 2 | 1 | 5 | 8 | 14 | 2 | 3 | 3 | 10 | 11 | 4 | 4 | 8 | 18 | 25 | -7 | 16 | ||||
22 | Carlisle UnitedCarlisle | 17 | 2 | 3 | 4 | 7 | 10 | 1 | 2 | 5 | 6 | 10 | 3 | 5 | 9 | 13 | 20 | -7 | 14 | ||||
23 | Cheltenham TownCheltenham | 16 | 1 | 2 | 5 | 3 | 13 | 1 | 1 | 6 | 4 | 12 | 2 | 3 | 11 | 7 | 25 | -18 | 9 | ||||
24 | Reading | 16 | 3 | 2 | 3 | 9 | 8 | 0 | 0 | 8 | 6 | 20 | 3 | 2 | 11 | 15 | 28 | -13 | 7 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Portsmouth | 9 | 6 | 3 | 0 | 14 | 6 | 8 | 21 |
2 | Blackpool | 10 | 6 | 2 | 2 | 21 | 11 | 10 | 20 |
3 | Bolton | 9 | 6 | 1 | 2 | 16 | 13 | 3 | 19 |
4 | Peterborough | 8 | 5 | 2 | 1 | 18 | 7 | 11 | 17 |
5 | Oxford Utd | 8 | 5 | 2 | 1 | 15 | 7 | 8 | 17 |
6 | Charlton | 9 | 5 | 1 | 3 | 19 | 12 | 7 | 16 |
7 | Stevenage | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
8 | Shrewsbury | 9 | 5 | 1 | 3 | 8 | 8 | 0 | 16 |
9 | Wigan | 8 | 5 | 0 | 3 | 13 | 10 | 3 | 15 |
10 | Cambridge | 9 | 4 | 3 | 2 | 9 | 8 | 1 | 15 |
11 | Derby | 8 | 4 | 2 | 2 | 13 | 5 | 8 | 14 |
12 | Lincoln | 8 | 4 | 2 | 2 | 13 | 6 | 7 | 14 |
13 | Bristol Rovers | 7 | 3 | 3 | 1 | 13 | 7 | 6 | 12 |
14 | Burton Albion | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 12 |
15 | Northampton | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 |
16 | Reading | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 |
17 | Wycombe | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
18 | Barnsley | 8 | 3 | 1 | 4 | 18 | 12 | 6 | 10 |
19 | Leyton Orient | 8 | 3 | 1 | 4 | 8 | 13 | -5 | 10 |
20 | Port Vale | 7 | 3 | 0 | 4 | 6 | 7 | -1 | 9 |
21 | Carlisle | 9 | 2 | 3 | 4 | 7 | 10 | -3 | 9 |
22 | Exeter | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 8 |
23 | Fleetwood | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 7 |
24 | Cheltenham | 8 | 1 | 2 | 5 | 3 | 13 | -10 | 5 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Oxford Utd | 8 | 6 | 0 | 2 | 16 | 9 | 7 | 18 |
2 | Barnsley | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 |
3 | Bolton | 7 | 5 | 1 | 1 | 14 | 5 | 9 | 16 |
4 | Stevenage | 9 | 5 | 1 | 3 | 13 | 10 | 3 | 16 |
5 | Portsmouth | 7 | 4 | 3 | 0 | 13 | 6 | 7 | 15 |
6 | Peterborough | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 14 |
7 | Derby | 8 | 4 | 1 | 3 | 15 | 10 | 5 | 13 |
8 | Lincoln | 10 | 3 | 3 | 4 | 8 | 12 | -4 | 12 |
9 | Wigan | 9 | 3 | 2 | 4 | 13 | 12 | 1 | 11 |
10 | Wycombe | 8 | 3 | 2 | 3 | 13 | 14 | -1 | 11 |
11 | Bristol Rovers | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 |
12 | Leyton Orient | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 |
13 | Port Vale | 9 | 2 | 4 | 3 | 7 | 17 | -10 | 10 |
14 | Fleetwood | 8 | 2 | 3 | 3 | 10 | 11 | -1 | 9 |
15 | Exeter | 8 | 3 | 0 | 5 | 7 | 13 | -6 | 9 |
16 | Burton Albion | 9 | 2 | 2 | 5 | 6 | 12 | -6 | 8 |
17 | Blackpool | 8 | 1 | 4 | 3 | 7 | 12 | -5 | 7 |
18 | Charlton | 7 | 1 | 3 | 3 | 8 | 11 | -3 | 6 |
19 | Northampton | 8 | 2 | 0 | 6 | 6 | 12 | -6 | 6 |
20 | Carlisle | 8 | 1 | 2 | 5 | 6 | 10 | -4 | 5 |
21 | Cambridge | 8 | 1 | 2 | 5 | 4 | 12 | -8 | 5 |
22 | Cheltenham | 8 | 1 | 1 | 6 | 4 | 12 | -8 | 4 |
23 | Shrewsbury | 9 | 1 | 1 | 7 | 2 | 18 | -16 | 4 |
24 | Reading | 8 | 0 | 0 | 8 | 6 | 20 | -14 | 0 |
Content continues below the video