Gallagher Premiership Table
Team | P | W | D | L | F | A | TF | TA | TD | PTS | |
1 | Sale Sharks | 6 | 5 | 0 | 1 | 135 | 120 | 20 | 16 | 4 | 23 |
2 | Bath Rugby | 6 | 4 | 0 | 2 | 166 | 137 | 21 | 14 | 7 | 21 |
3 | Saracens | 6 | 4 | 0 | 2 | 170 | 132 | 23 | 20 | 3 | 19 |
4 | Harlequins | 6 | 4 | 0 | 2 | 152 | 139 | 20 | 18 | 2 | 19 |
5 | Northampton Saints | 6 | 3 | 0 | 3 | 133 | 130 | 16 | 15 | 1 | 16 |
6 | Exeter Chiefs | 5 | 3 | 0 | 2 | 170 | 86 | 25 | 12 | 13 | 15 |
7 | Bristol Bears | 6 | 2 | 0 | 4 | 131 | 140 | 16 | 18 | -2 | 11 |
8 | Leicester Tigers | 6 | 2 | 0 | 4 | 124 | 151 | 13 | 19 | -6 | 10 |
9 | Gloucester Rugby | 5 | 2 | 0 | 3 | 87 | 135 | 10 | 17 | -7 | 9 |
10 | Newcastle Falcons | 6 | 0 | 0 | 6 | 100 | 198 | 13 | 28 | -15 | 3 |
Home Table
Team | P | W | D | L | F | A | PTS | |
1 | Exeter Chiefs | 3 | 3 | 0 | 0 | 137 | 30 | 15 |
2 | Sale Sharks | 3 | 3 | 0 | 0 | 84 | 47 | 14 |
3 | Northampton Saints | 3 | 2 | 0 | 1 | 85 | 70 | 11 |
4 | Bath Rugby | 3 | 2 | 0 | 1 | 78 | 70 | 10 |
5 | Harlequins | 3 | 2 | 0 | 1 | 72 | 64 | 9 |
6 | Leicester Tigers | 3 | 1 | 0 | 2 | 68 | 70 | 6 |
7 | Saracens | 2 | 1 | 0 | 1 | 48 | 42 | 5 |
8 | Bristol Bears | 3 | 1 | 0 | 2 | 59 | 64 | 5 |
9 | Gloucester Rugby | 3 | 1 | 0 | 2 | 59 | 97 | 5 |
10 | Newcastle Falcons | 3 | 0 | 0 | 3 | 40 | 84 | 2 |
Away Table
Team | P | W | D | L | F | A | PTS | |
1 | Saracens | 4 | 3 | 0 | 1 | 122 | 90 | 14 |
2 | Bath Rugby | 3 | 2 | 0 | 1 | 88 | 67 | 11 |
3 | Harlequins | 3 | 2 | 0 | 1 | 80 | 75 | 10 |
4 | Sale Sharks | 3 | 2 | 0 | 1 | 51 | 73 | 9 |
5 | Bristol Bears | 3 | 1 | 0 | 2 | 72 | 76 | 6 |
6 | Northampton Saints | 3 | 1 | 0 | 2 | 48 | 60 | 5 |
7 | Gloucester Rugby | 2 | 1 | 0 | 1 | 28 | 38 | 4 |
8 | Leicester Tigers | 3 | 1 | 0 | 2 | 56 | 81 | 4 |
9 | Newcastle Falcons | 3 | 0 | 0 | 3 | 60 | 114 | 1 |
10 | Exeter Chiefs | 2 | 0 | 0 | 2 | 33 | 56 | 0 |
Content continues below the video