J1 League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Vissel KobeVissel Kobe | 32 | 10 | 4 | 2 | 29 | 13 | 9 | 4 | 3 | 28 | 15 | 19 | 8 | 5 | 57 | 28 | 29 | 65 | ||||
2 | Yokohama F MarinosYokohama | 32 | 11 | 3 | 2 | 36 | 15 | 8 | 3 | 5 | 26 | 22 | 19 | 6 | 7 | 62 | 37 | 25 | 63 | ||||
3 | Urawa Red DiamondsUrawa | 32 | 8 | 6 | 2 | 23 | 12 | 6 | 6 | 4 | 15 | 12 | 14 | 12 | 6 | 38 | 24 | 14 | 54 | ||||
4 | Sanfrecce HiroshimaHiroshima | 32 | 9 | 4 | 3 | 23 | 13 | 6 | 3 | 7 | 15 | 15 | 15 | 7 | 10 | 38 | 28 | 10 | 52 | ||||
5 | Nagoya GrampusNagoya Grampus | 32 | 8 | 8 | 0 | 22 | 12 | 6 | 1 | 9 | 17 | 21 | 14 | 9 | 9 | 39 | 33 | 6 | 51 | ||||
6 | Kashima AntlersKashima Antlers | 32 | 7 | 5 | 4 | 21 | 14 | 6 | 5 | 5 | 20 | 16 | 13 | 10 | 9 | 41 | 30 | 11 | 49 | ||||
7 | Cerezo OsakaCerezo | 32 | 9 | 1 | 6 | 22 | 15 | 6 | 3 | 7 | 17 | 17 | 15 | 4 | 13 | 39 | 32 | 7 | 49 | ||||
8 | Avispa Fukuoka | 32 | 8 | 3 | 5 | 15 | 17 | 6 | 3 | 7 | 19 | 23 | 14 | 6 | 12 | 34 | 40 | -6 | 48 | ||||
9 | Kawasaki FrontaleKawasaki | 32 | 6 | 5 | 5 | 26 | 21 | 6 | 3 | 7 | 21 | 24 | 12 | 8 | 12 | 47 | 45 | 2 | 44 | ||||
10 | Albirex Niigata | 32 | 5 | 6 | 5 | 20 | 22 | 5 | 5 | 6 | 15 | 18 | 10 | 11 | 11 | 35 | 40 | -5 | 41 | ||||
11 | FC Tokyo | 32 | 9 | 2 | 5 | 30 | 21 | 2 | 5 | 9 | 10 | 22 | 11 | 7 | 14 | 40 | 43 | -3 | 40 | ||||
12 | Sagan Tosu | 32 | 5 | 4 | 7 | 18 | 25 | 4 | 6 | 6 | 23 | 19 | 9 | 10 | 13 | 41 | 44 | -3 | 37 | ||||
13 | Consadole SapporoConsadole | 32 | 5 | 3 | 8 | 25 | 24 | 4 | 7 | 5 | 28 | 34 | 9 | 10 | 13 | 53 | 58 | -5 | 37 | ||||
14 | Kyoto Sanga | 32 | 7 | 0 | 9 | 16 | 18 | 3 | 4 | 9 | 20 | 26 | 10 | 4 | 18 | 36 | 44 | -8 | 34 | ||||
15 | Gamba OsakaGamba Osaka | 32 | 6 | 4 | 6 | 22 | 21 | 3 | 3 | 10 | 16 | 36 | 9 | 7 | 16 | 38 | 57 | -19 | 34 | ||||
16 | Kashiwa ReysolReysol | 32 | 2 | 9 | 5 | 16 | 23 | 4 | 4 | 8 | 14 | 21 | 6 | 13 | 13 | 30 | 44 | -14 | 31 | ||||
17 | Shonan BellmareShonan Bellmare | 32 | 3 | 5 | 8 | 18 | 30 | 4 | 5 | 7 | 21 | 25 | 7 | 10 | 15 | 39 | 55 | -16 | 31 | ||||
18 | Yokohama FCYokohama FC | 32 | 5 | 3 | 8 | 16 | 23 | 2 | 5 | 9 | 14 | 32 | 7 | 8 | 17 | 30 | 55 | -25 | 29 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Yokohama | 16 | 11 | 3 | 2 | 36 | 15 | 21 | 36 |
2 | Vissel Kobe | 16 | 10 | 4 | 2 | 29 | 13 | 16 | 34 |
3 | Nagoya Grampus | 16 | 8 | 8 | 0 | 22 | 12 | 10 | 32 |
4 | Hiroshima | 16 | 9 | 4 | 3 | 23 | 13 | 10 | 31 |
5 | Urawa | 16 | 8 | 6 | 2 | 23 | 12 | 11 | 30 |
6 | FC Tokyo | 16 | 9 | 2 | 5 | 30 | 21 | 9 | 29 |
7 | Kashima Antlers | 17 | 8 | 5 | 4 | 23 | 15 | 8 | 29 |
8 | Cerezo | 16 | 9 | 1 | 6 | 22 | 15 | 7 | 28 |
9 | Avispa Fukuoka | 16 | 8 | 3 | 5 | 15 | 17 | -2 | 27 |
10 | Kawasaki | 16 | 6 | 5 | 5 | 26 | 21 | 5 | 23 |
11 | Gamba Osaka | 16 | 6 | 4 | 6 | 22 | 21 | 1 | 22 |
12 | Kyoto Sanga | 16 | 7 | 0 | 9 | 16 | 18 | -2 | 21 |
13 | Albirex Niigata | 16 | 5 | 6 | 5 | 20 | 22 | -2 | 21 |
14 | Sagan Tosu | 16 | 5 | 4 | 7 | 18 | 25 | -7 | 19 |
15 | Consadole | 16 | 5 | 3 | 8 | 25 | 24 | 1 | 18 |
16 | Yokohama FC | 16 | 5 | 3 | 8 | 16 | 23 | -7 | 18 |
17 | Reysol | 16 | 2 | 9 | 5 | 16 | 23 | -7 | 15 |
18 | Shonan Bellmare | 16 | 3 | 5 | 8 | 18 | 30 | -12 | 14 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Vissel Kobe | 16 | 9 | 4 | 3 | 28 | 15 | 13 | 31 |
2 | Yokohama | 16 | 8 | 3 | 5 | 26 | 22 | 4 | 27 |
3 | Urawa | 16 | 6 | 6 | 4 | 15 | 12 | 3 | 24 |
4 | Kashima Antlers | 16 | 6 | 5 | 5 | 20 | 16 | 4 | 23 |
5 | Cerezo | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
6 | Hiroshima | 16 | 6 | 3 | 7 | 15 | 15 | 0 | 21 |
7 | Kawasaki | 16 | 6 | 3 | 7 | 21 | 24 | -3 | 21 |
8 | Avispa Fukuoka | 16 | 6 | 3 | 7 | 19 | 23 | -4 | 21 |
9 | Albirex Niigata | 16 | 5 | 5 | 6 | 15 | 18 | -3 | 20 |
10 | Nagoya Grampus | 16 | 6 | 1 | 9 | 17 | 21 | -4 | 19 |
11 | Consadole | 16 | 4 | 7 | 5 | 28 | 34 | -6 | 19 |
12 | Sagan Tosu | 17 | 4 | 6 | 7 | 24 | 21 | 3 | 18 |
13 | Shonan Bellmare | 16 | 4 | 5 | 7 | 21 | 25 | -4 | 17 |
14 | Reysol | 16 | 4 | 4 | 8 | 14 | 21 | -7 | 16 |
15 | Kyoto Sanga | 16 | 3 | 4 | 9 | 20 | 26 | -6 | 13 |
16 | Gamba Osaka | 16 | 3 | 3 | 10 | 16 | 36 | -20 | 12 |
17 | FC Tokyo | 16 | 2 | 5 | 9 | 10 | 22 | -12 | 11 |
18 | Yokohama FC | 16 | 2 | 5 | 9 | 14 | 32 | -18 | 11 |
Content continues below the video