Liga MX Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Club AmericaAmerica | 17 | 7 | 2 | 1 | 25 | 9 | 5 | 2 | 0 | 12 | 5 | 12 | 4 | 1 | 37 | 14 | 23 | 40 | ||||
2 | MonterreyMonterrey | 17 | 6 | 0 | 2 | 17 | 8 | 4 | 3 | 2 | 10 | 7 | 10 | 3 | 4 | 27 | 15 | 12 | 33 | ||||
3 | Tigres | 17 | 5 | 4 | 0 | 19 | 8 | 3 | 2 | 3 | 13 | 10 | 8 | 6 | 3 | 32 | 18 | 14 | 30 | ||||
4 | PumasPumas | 17 | 5 | 2 | 1 | 14 | 5 | 3 | 2 | 4 | 13 | 13 | 8 | 4 | 5 | 27 | 18 | 9 | 28 | ||||
5 | CD GuadalajaraGuadalajara | 17 | 5 | 1 | 3 | 13 | 11 | 3 | 2 | 3 | 9 | 11 | 8 | 3 | 6 | 22 | 22 | 0 | 27 | ||||
6 | Atletico San Luis | 17 | 5 | 1 | 3 | 18 | 9 | 2 | 1 | 5 | 13 | 17 | 7 | 2 | 8 | 31 | 26 | 5 | 23 | ||||
7 | Club TijuanaTijuana | 17 | 6 | 1 | 2 | 20 | 11 | 1 | 1 | 6 | 4 | 12 | 7 | 2 | 8 | 24 | 23 | 1 | 23 | ||||
8 | Club Leon | 17 | 5 | 3 | 1 | 14 | 7 | 1 | 2 | 5 | 9 | 15 | 6 | 5 | 6 | 23 | 22 | 1 | 23 | ||||
9 | Santos LagunaSantos Laguna | 17 | 5 | 1 | 3 | 16 | 14 | 2 | 1 | 5 | 15 | 20 | 7 | 2 | 8 | 31 | 34 | -3 | 23 | ||||
10 | MazatlanMazatlan | 17 | 4 | 2 | 3 | 14 | 12 | 2 | 2 | 4 | 11 | 15 | 6 | 4 | 7 | 25 | 27 | -2 | 22 | ||||
11 | PueblaPuebla | 17 | 2 | 1 | 5 | 10 | 15 | 4 | 3 | 2 | 11 | 11 | 6 | 4 | 7 | 21 | 26 | -5 | 22 | ||||
12 | PachucaPachuca | 17 | 2 | 4 | 2 | 8 | 10 | 3 | 3 | 3 | 8 | 17 | 5 | 7 | 5 | 16 | 27 | -11 | 22 | ||||
13 | TolucaToluca | 17 | 4 | 3 | 2 | 16 | 9 | 1 | 3 | 4 | 7 | 10 | 5 | 6 | 6 | 23 | 19 | 4 | 21 | ||||
14 | QueretaroQueretaro | 17 | 1 | 4 | 3 | 7 | 9 | 4 | 0 | 5 | 11 | 20 | 5 | 4 | 8 | 18 | 29 | -11 | 19 | ||||
15 | Juarez | 17 | 3 | 2 | 3 | 13 | 12 | 2 | 1 | 6 | 11 | 22 | 5 | 3 | 9 | 24 | 34 | -10 | 18 | ||||
16 | Cruz AzulCruz Azul | 17 | 2 | 1 | 5 | 10 | 16 | 3 | 1 | 5 | 11 | 13 | 5 | 2 | 10 | 21 | 29 | -8 | 17 | ||||
17 | Atlas | 17 | 2 | 2 | 3 | 7 | 8 | 2 | 3 | 5 | 7 | 16 | 4 | 5 | 8 | 14 | 24 | -10 | 17 | ||||
18 | NecaxaNecaxa | 17 | 2 | 2 | 4 | 9 | 11 | 1 | 4 | 4 | 9 | 16 | 3 | 6 | 8 | 18 | 27 | -9 | 15 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | America | 10 | 7 | 2 | 1 | 25 | 9 | 16 | 23 |
2 | Tigres | 9 | 5 | 4 | 0 | 19 | 8 | 11 | 19 |
3 | Tijuana | 9 | 6 | 1 | 2 | 20 | 11 | 9 | 19 |
4 | Pumas | 9 | 5 | 3 | 1 | 15 | 6 | 9 | 18 |
5 | Monterrey | 8 | 6 | 0 | 2 | 17 | 8 | 9 | 18 |
6 | Club Leon | 9 | 5 | 3 | 1 | 14 | 7 | 7 | 18 |
7 | Atletico San Luis | 9 | 5 | 1 | 3 | 18 | 9 | 9 | 16 |
8 | Santos Laguna | 9 | 5 | 1 | 3 | 16 | 14 | 2 | 16 |
9 | Guadalajara | 9 | 5 | 1 | 3 | 13 | 11 | 2 | 16 |
10 | Toluca | 9 | 4 | 3 | 2 | 16 | 9 | 7 | 15 |
11 | Mazatlan | 9 | 4 | 2 | 3 | 14 | 12 | 2 | 14 |
12 | Juarez | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
13 | Puebla | 9 | 3 | 1 | 5 | 14 | 16 | -2 | 10 |
14 | Pachuca | 8 | 2 | 4 | 2 | 8 | 10 | -2 | 10 |
15 | Atlas | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
16 | Necaxa | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 |
17 | Queretaro | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 7 |
18 | Cruz Azul | 8 | 2 | 1 | 5 | 10 | 16 | -6 | 7 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | America | 7 | 5 | 2 | 0 | 12 | 5 | 7 | 17 |
2 | Monterrey | 9 | 4 | 3 | 2 | 10 | 7 | 3 | 15 |
3 | Puebla | 9 | 4 | 3 | 2 | 11 | 11 | 0 | 15 |
4 | Guadalajara | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 |
5 | Queretaro | 9 | 4 | 0 | 5 | 11 | 20 | -9 | 12 |
6 | Pachuca | 9 | 3 | 3 | 3 | 8 | 17 | -9 | 12 |
7 | Tigres | 8 | 3 | 2 | 3 | 13 | 10 | 3 | 11 |
8 | Pumas | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 |
9 | Cruz Azul | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 10 |
10 | Atletico San Luis | 9 | 3 | 1 | 5 | 15 | 18 | -3 | 10 |
11 | Atlas | 10 | 2 | 3 | 5 | 7 | 16 | -9 | 9 |
12 | Mazatlan | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 |
13 | Toluca | 9 | 1 | 4 | 4 | 8 | 11 | -3 | 7 |
14 | Santos Laguna | 8 | 2 | 1 | 5 | 15 | 20 | -5 | 7 |
15 | Necaxa | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 |
16 | Juarez | 8 | 2 | 1 | 5 | 10 | 20 | -10 | 7 |
17 | Club Leon | 8 | 1 | 2 | 5 | 9 | 15 | -6 | 5 |
18 | Tijuana | 8 | 0 | 1 | 7 | 3 | 15 | -12 | 1 |
Content continues below the video