Romanian SuperLiga Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | FCSB | 16 | 5 | 2 | 1 | 13 | 7 | 5 | 2 | 1 | 17 | 9 | 10 | 4 | 2 | 30 | 16 | 14 | 34 | ||||
2 | CFR Cluj | 16 | 6 | 2 | 0 | 15 | 3 | 3 | 2 | 3 | 16 | 14 | 9 | 4 | 3 | 31 | 17 | 14 | 31 | ||||
3 | Rapid Bucuresti | 16 | 5 | 2 | 1 | 17 | 8 | 3 | 4 | 1 | 14 | 9 | 8 | 6 | 2 | 31 | 17 | 14 | 30 | ||||
4 | Universitatea CraiovaU Craiova | 16 | 5 | 2 | 1 | 14 | 6 | 2 | 3 | 3 | 8 | 10 | 7 | 5 | 4 | 22 | 16 | 6 | 26 | ||||
5 | HermannstadtHermannstadt | 16 | 4 | 3 | 1 | 15 | 8 | 1 | 6 | 1 | 9 | 8 | 5 | 9 | 2 | 24 | 16 | 8 | 24 | ||||
6 | Petrolul 52 | 16 | 2 | 5 | 1 | 12 | 12 | 2 | 5 | 1 | 7 | 4 | 4 | 10 | 2 | 19 | 16 | 3 | 22 | ||||
7 | SSC Farul | 16 | 3 | 4 | 2 | 14 | 11 | 3 | 0 | 4 | 8 | 13 | 6 | 4 | 6 | 22 | 24 | -2 | 22 | ||||
8 | Otelul | 16 | 1 | 5 | 2 | 6 | 8 | 2 | 6 | 0 | 10 | 6 | 3 | 11 | 2 | 16 | 14 | 2 | 20 | ||||
9 | Sepsi | 16 | 3 | 4 | 1 | 11 | 9 | 2 | 1 | 5 | 7 | 9 | 5 | 5 | 6 | 18 | 18 | 0 | 20 | ||||
10 | Universitatea Cluj | 16 | 1 | 3 | 4 | 7 | 13 | 3 | 5 | 0 | 15 | 10 | 4 | 8 | 4 | 22 | 23 | -1 | 20 | ||||
11 | CSM Iasi | 16 | 1 | 5 | 2 | 9 | 13 | 3 | 1 | 4 | 10 | 10 | 4 | 6 | 6 | 19 | 23 | -4 | 18 | ||||
12 | UTA Arad | 16 | 3 | 2 | 3 | 10 | 12 | 1 | 4 | 3 | 9 | 13 | 4 | 6 | 6 | 19 | 25 | -6 | 18 | ||||
13 | Voluntari | 16 | 2 | 1 | 4 | 8 | 13 | 2 | 4 | 3 | 12 | 16 | 4 | 5 | 7 | 20 | 29 | -9 | 17 | ||||
14 | U Craiova 1948 | 16 | 2 | 1 | 5 | 17 | 19 | 2 | 2 | 4 | 8 | 11 | 4 | 3 | 9 | 25 | 30 | -5 | 15 | ||||
15 | Dinamo Bucharest | 16 | 1 | 3 | 4 | 3 | 10 | 1 | 1 | 6 | 6 | 17 | 2 | 4 | 10 | 9 | 27 | -18 | 10 | ||||
16 | Botosani | 16 | 0 | 5 | 3 | 8 | 13 | 0 | 3 | 5 | 9 | 20 | 0 | 8 | 8 | 17 | 33 | -16 | 8 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | CFR Cluj | 7 | 5 | 2 | 0 | 13 | 3 | 10 | 17 |
2 | Rapid Bucuresti | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 |
3 | U Craiova | 8 | 5 | 2 | 1 | 14 | 6 | 8 | 17 |
4 | FCSB | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
5 | Hermannstadt | 7 | 4 | 3 | 0 | 15 | 7 | 8 | 15 |
6 | SSC Farul | 9 | 3 | 4 | 2 | 14 | 11 | 3 | 13 |
7 | Sepsi | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 13 |
8 | Petrolul 52 | 8 | 2 | 5 | 1 | 12 | 12 | 0 | 11 |
9 | UTA Arad | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 11 |
10 | Otelul | 8 | 1 | 5 | 2 | 6 | 8 | -2 | 8 |
11 | CSM Iasi | 8 | 1 | 5 | 2 | 9 | 13 | -4 | 8 |
12 | U Craiova 1948 | 8 | 2 | 1 | 5 | 17 | 19 | -2 | 7 |
13 | Voluntari | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
14 | Universitatea Cluj | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
15 | Dinamo Bucharest | 8 | 1 | 3 | 4 | 3 | 10 | -7 | 6 |
16 | Botosani | 8 | 0 | 5 | 3 | 8 | 13 | -5 | 5 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | FCSB | 8 | 5 | 2 | 1 | 17 | 9 | 8 | 17 |
2 | Universitatea Cluj | 8 | 3 | 5 | 0 | 15 | 10 | 5 | 14 |
3 | Rapid Bucuresti | 8 | 3 | 4 | 1 | 14 | 9 | 5 | 13 |
4 | Otelul | 8 | 2 | 6 | 0 | 10 | 6 | 4 | 12 |
5 | Petrolul 52 | 8 | 2 | 5 | 1 | 7 | 4 | 3 | 11 |
6 | CFR Cluj | 8 | 3 | 2 | 3 | 16 | 14 | 2 | 11 |
7 | CSM Iasi | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
8 | Voluntari | 9 | 2 | 4 | 3 | 12 | 16 | -4 | 10 |
9 | Hermannstadt | 8 | 1 | 6 | 1 | 9 | 8 | 1 | 9 |
10 | U Craiova | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
11 | U Craiova 1948 | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 |
12 | Sepsi | 8 | 2 | 1 | 5 | 7 | 9 | -2 | 7 |
13 | UTA Arad | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 |
14 | SSC Farul | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
15 | Dinamo Bucharest | 8 | 1 | 1 | 6 | 6 | 17 | -11 | 4 |
16 | Botosani | 8 | 0 | 3 | 5 | 9 | 20 | -11 | 3 |
Content continues below the video