NIFL Premiership Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | LinfieldLinfield | 16 | 6 | 1 | 1 | 25 | 10 | 7 | 0 | 1 | 15 | 6 | 13 | 1 | 2 | 40 | 16 | 24 | 40 | ||||
2 | LarneLarne | 17 | 7 | 2 | 0 | 24 | 7 | 4 | 3 | 1 | 11 | 5 | 11 | 5 | 1 | 35 | 12 | 23 | 38 | ||||
3 | CliftonvilleCliftonville | 17 | 5 | 2 | 1 | 20 | 3 | 6 | 0 | 3 | 16 | 6 | 11 | 2 | 4 | 36 | 9 | 27 | 35 | ||||
4 | CrusadersCrusaders | 16 | 4 | 2 | 2 | 16 | 7 | 5 | 2 | 1 | 19 | 8 | 9 | 4 | 3 | 35 | 15 | 20 | 31 | ||||
5 | GlentoranGlentoran | 17 | 4 | 2 | 3 | 21 | 10 | 4 | 2 | 2 | 10 | 7 | 8 | 4 | 5 | 31 | 17 | 14 | 28 | ||||
6 | ColeraineColeraine | 17 | 3 | 2 | 3 | 11 | 12 | 4 | 1 | 4 | 11 | 16 | 7 | 3 | 7 | 22 | 28 | -6 | 24 | ||||
7 | Loughgall | 17 | 3 | 1 | 5 | 16 | 16 | 3 | 2 | 3 | 11 | 17 | 6 | 3 | 8 | 27 | 33 | -6 | 21 | ||||
8 | GlenavonGlenavon | 17 | 4 | 0 | 4 | 7 | 10 | 2 | 1 | 6 | 11 | 22 | 6 | 1 | 10 | 18 | 32 | -14 | 19 | ||||
9 | Carrick RangersCarrick | 17 | 3 | 0 | 5 | 8 | 13 | 3 | 1 | 5 | 15 | 31 | 6 | 1 | 10 | 23 | 44 | -21 | 19 | ||||
10 | Dungannon SwiftsDungannon | 17 | 2 | 2 | 5 | 15 | 17 | 0 | 4 | 4 | 8 | 17 | 2 | 6 | 9 | 23 | 34 | -11 | 12 | ||||
11 | Ballymena UnitedBallymena | 17 | 1 | 1 | 7 | 6 | 15 | 2 | 0 | 6 | 5 | 17 | 3 | 1 | 13 | 11 | 32 | -21 | 10 | ||||
12 | Newry City AFC | 17 | 0 | 1 | 7 | 5 | 23 | 3 | 0 | 6 | 11 | 22 | 3 | 1 | 13 | 16 | 45 | -29 | 10 |
Content continues below the video