Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Leeds United win with a probability of 49.4%. A win for Rotherham United has a probability of 26.85% and a draw has a probability of 23.8%.
The most likely scoreline for a Leeds United win is 1-2 with a probability of 9.56%. The next most likely scorelines for that outcome are 0-1 (9.2%) and 0-2 (7.91%). The likeliest Rotherham United win is 2-1 (6.71%), while for a drawn scoreline it is 1-1 (11.11%).
Result | ||
Rotherham United | Draw | Leeds United |
26.85% ( -0) | 23.76% ( 0.01) | 49.4% ( 0) |
Both teams to score 57.58% ( -0.03) |
Goals |
Over 2.5 | Under 2.5 |
56.07% ( -0.03) | 43.92% ( 0.03) |
Over 3.5 | Under 3.5 |
33.69% ( -0.03) | 66.31% ( 0.03) |
Rotherham United Goals |
Over 0.5 | Under 0.5 |
70.13% ( -0.02) | 29.87% ( 0.02) |
Over 1.5 | Under 1.5 |
34.04% ( -0.03) | 65.96% ( 0.03) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
82.11% ( -0.01) | 17.89% ( 0.01) |
Over 1.5 | Under 1.5 |
51.32% ( -0.02) | 48.68% ( 0.02) |
Score Analysis |
Rotherham United | Draw | Leeds United |
2-1 @ 6.71% ( -0) 1-0 @ 6.46% ( 0.01) 2-0 @ 3.9% ( 0) 3-1 @ 2.7% ( -0) 3-2 @ 2.33% ( -0) 3-0 @ 1.57% ( -0) Other @ 3.17% Total : 26.85% | 1-1 @ 11.11% ( 0.01) 2-2 @ 5.78% ( -0) 0-0 @ 5.34% ( 0.01) 3-3 @ 1.34% ( -0) Other @ 0.19% Total : 23.75% | 1-2 @ 9.56% 0-1 @ 9.2% ( 0.01) 0-2 @ 7.91% ( 0) 1-3 @ 5.49% ( -0) 0-3 @ 4.54% ( 0) 2-3 @ 3.31% ( -0) 1-4 @ 2.36% ( -0) 0-4 @ 1.95% 2-4 @ 1.43% ( -0) Other @ 3.65% Total : 49.4% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester CityLeicester | 16 | 13 | 0 | 3 | 29 | 10 | 19 | 39 |
2 | Ipswich TownIpswich | 16 | 12 | 3 | 1 | 36 | 21 | 15 | 39 |
3 | Leeds UnitedLeeds | 16 | 9 | 4 | 3 | 27 | 16 | 11 | 31 |
4 | Southampton | 16 | 9 | 3 | 4 | 27 | 26 | 1 | 30 |
5 | Preston North EndPreston | 16 | 8 | 4 | 4 | 23 | 24 | -1 | 28 |
6 | Sunderland | 16 | 8 | 2 | 6 | 27 | 17 | 10 | 26 |
7 | West Bromwich AlbionWest Brom | 16 | 7 | 5 | 4 | 26 | 17 | 9 | 26 |
8 | Hull City | 16 | 7 | 5 | 4 | 22 | 19 | 3 | 26 |
9 | Cardiff CityCardiff | 16 | 7 | 3 | 6 | 25 | 19 | 6 | 24 |
10 | Middlesbrough | 16 | 7 | 3 | 6 | 23 | 23 | 0 | 24 |
11 | Bristol City | 16 | 6 | 4 | 6 | 16 | 16 | 0 | 22 |
12 | Blackburn RoversBlackburn | 16 | 7 | 1 | 8 | 24 | 26 | -2 | 22 |
13 | Watford | 16 | 5 | 6 | 5 | 23 | 18 | 5 | 21 |
14 | Stoke CityStoke | 16 | 6 | 3 | 7 | 16 | 18 | -2 | 21 |
15 | Millwall | 16 | 5 | 5 | 6 | 19 | 19 | 0 | 20 |
16 | Norwich CityNorwich | 16 | 6 | 2 | 8 | 29 | 32 | -3 | 20 |
17 | Swansea CitySwansea | 16 | 5 | 4 | 7 | 22 | 21 | 1 | 19 |
18 | Birmingham CityBirmingham | 16 | 5 | 4 | 7 | 19 | 22 | -3 | 19 |
19 | Plymouth ArgylePlymouth | 16 | 4 | 4 | 8 | 27 | 27 | 0 | 16 |
20 | Coventry CityCoventry | 16 | 3 | 7 | 6 | 19 | 21 | -2 | 16 |
21 | Huddersfield TownHuddersfield | 16 | 3 | 6 | 7 | 14 | 28 | -14 | 15 |
22 | Rotherham UnitedRotherham | 16 | 2 | 5 | 9 | 15 | 32 | -17 | 11 |
23 | Queens Park RangersQPR | 16 | 2 | 4 | 10 | 11 | 27 | -16 | 10 |
24 | Sheffield WednesdaySheff Weds | 16 | 1 | 3 | 12 | 7 | 27 | -20 | 6 |
> Championship Full Table |