Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Paris Saint-Germain win with a probability of 39.98%. A win for Rennes had a probability of 36.16% and a draw had a probability of 23.9%.
The most likely scoreline for a Paris Saint-Germain win was 1-2 with a probability of 8.62%. The next most likely scorelines for that outcome were 0-1 (7.21%) and 0-2 (5.74%). The likeliest Rennes win was 2-1 (8.14%), while for a drawn scoreline it was 1-1 (10.83%). The actual scoreline of 1-3 was predicted with a 4.6% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Paris Saint-Germain would win this match.
Result | ||
Rennes | Draw | Paris Saint-Germain |
36.16% (![]() | 23.85% (![]() | 39.98% (![]() |
Both teams to score 61.92% (![]() |
Goals |
Over 2.5 | Under 2.5 |
59.76% (![]() | 40.24% (![]() |
Over 3.5 | Under 3.5 |
37.38% (![]() | 62.61% (![]() |
Rennes Goals |
Over 0.5 | Under 0.5 |
77.75% (![]() | 22.24% (![]() |
Over 1.5 | Under 1.5 |
44.32% (![]() | 55.68% (![]() |
Paris Saint-Germain Goals |
Over 0.5 | Under 0.5 |
79.63% (![]() | 20.37% (![]() |
Over 1.5 | Under 1.5 |
47.22% (![]() | 52.78% (![]() |
Score Analysis |
Rennes | Draw | Paris Saint-Germain |
2-1 @ 8.14% (![]() 1-0 @ 6.81% ( ![]() 2-0 @ 5.12% ( ![]() 3-1 @ 4.08% ( ![]() 3-2 @ 3.25% ( ![]() 3-0 @ 2.56% ( ![]() 4-1 @ 1.53% ( ![]() 4-2 @ 1.22% ( ![]() 4-0 @ 0.96% ( ![]() Other @ 2.48% Total : 36.16% | 1-1 @ 10.83% (![]() 2-2 @ 6.48% ( ![]() 0-0 @ 4.53% ( ![]() 3-3 @ 1.72% ( ![]() Other @ 0.28% Total : 23.85% | 1-2 @ 8.62% (![]() 0-1 @ 7.21% ( ![]() 0-2 @ 5.74% ( ![]() 1-3 @ 4.57% ( ![]() 2-3 @ 3.44% ( ![]() 0-3 @ 3.04% ( ![]() 1-4 @ 1.82% ( ![]() 2-4 @ 1.37% ( ![]() 0-4 @ 1.21% ( ![]() Other @ 2.97% Total : 39.98% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Paris Saint-GermainPSG | 12 | 8 | 3 | 1 | 29 | 9 | 20 | 27 |
2 | Nice | 12 | 7 | 5 | 0 | 13 | 4 | 9 | 26 |
3 | MonacoMonaco | 12 | 7 | 3 | 2 | 25 | 14 | 11 | 24 |
4 | Reims | 12 | 6 | 2 | 4 | 17 | 15 | 2 | 20 |
5 | Lille | 12 | 5 | 5 | 2 | 15 | 11 | 4 | 20 |
6 | Lens | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
7 | Brest | 11 | 4 | 3 | 4 | 11 | 13 | -2 | 15 |
8 | Le HavreLe Havre | 12 | 3 | 6 | 3 | 12 | 13 | -1 | 15 |
9 | NantesNantes | 12 | 4 | 2 | 6 | 17 | 23 | -6 | 14 |
10 | Marseille | 11 | 3 | 4 | 4 | 12 | 13 | -1 | 13 |
11 | Metz | 12 | 3 | 4 | 5 | 12 | 18 | -6 | 13 |
12 | Montpellier HSCMontpellier | 11 | 3 | 4 | 4 | 15 | 14 | 1 | 12 |
13 | StrasbourgStrasbourg | 11 | 3 | 3 | 5 | 9 | 15 | -6 | 12 |
14 | Rennes | 12 | 2 | 6 | 4 | 16 | 16 | 0 | 12 |
15 | Toulouse | 12 | 2 | 6 | 4 | 13 | 16 | -3 | 12 |
16 | Lorient | 12 | 2 | 5 | 5 | 15 | 21 | -6 | 11 |
17 | Clermont | 11 | 2 | 3 | 6 | 8 | 14 | -6 | 9 |
18 | Lyon | 11 | 1 | 4 | 6 | 9 | 19 | -10 | 7 |
> Ligue 1 Full Table |