Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Paris Saint-Germain win with a probability of 64.31%. A draw had a probability of 19.6% and a win for Strasbourg had a probability of 16.11%.
The most likely scoreline for a Paris Saint-Germain win was 2-0 with a probability of 9.99%. The next most likely scorelines for that outcome were 2-1 (9.89%) and 1-0 (9.2%). The likeliest drawn scoreline was 1-1 (9.11%), while for a Strasbourg win it was 1-2 (4.51%). The actual scoreline of 3-0 was predicted with a 7.2% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Paris Saint-Germain would win this match.
Result | ||
Paris Saint-Germain | Draw | Strasbourg |
64.31% ( 0.01) | 19.58% | 16.11% ( -0.01) |
Both teams to score 55.68% ( -0.01) |
Goals |
Over 2.5 | Under 2.5 |
61.21% ( -0.01) | 38.79% ( 0.01) |
Over 3.5 | Under 3.5 |
38.9% ( -0.01) | 61.1% ( 0.01) |
Paris Saint-Germain Goals |
Over 0.5 | Under 0.5 |
88.6% ( 0) | 11.4% ( 0) |
Over 1.5 | Under 1.5 |
63.85% ( -0) | 36.15% ( 0) |
Strasbourg Goals |
Over 0.5 | Under 0.5 |
62.84% ( -0.01) | 37.16% ( 0.01) |
Over 1.5 | Under 1.5 |
26.05% ( -0.01) | 73.95% ( 0.01) |
Score Analysis |
Paris Saint-Germain | Draw | Strasbourg |
2-0 @ 9.99% ( 0) 2-1 @ 9.89% ( -0) 1-0 @ 9.2% ( 0) 3-0 @ 7.23% ( 0) 3-1 @ 7.16% ( -0) 4-0 @ 3.93% ( 0) 4-1 @ 3.89% 3-2 @ 3.54% ( -0) 4-2 @ 1.92% ( -0) 5-0 @ 1.71% ( 0) 5-1 @ 1.69% ( -0) Other @ 4.17% Total : 64.31% | 1-1 @ 9.11% 2-2 @ 4.89% ( -0) 0-0 @ 4.24% ( 0) 3-3 @ 1.17% ( -0) Other @ 0.17% Total : 19.58% | 1-2 @ 4.51% ( -0) 0-1 @ 4.19% 0-2 @ 2.08% 2-3 @ 1.62% ( -0) 1-3 @ 1.49% ( -0) Other @ 2.24% Total : 16.11% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Paris Saint-GermainPSG | 12 | 8 | 3 | 1 | 29 | 9 | 20 | 27 |
2 | Nice | 12 | 7 | 5 | 0 | 13 | 4 | 9 | 26 |
3 | MonacoMonaco | 12 | 7 | 3 | 2 | 25 | 14 | 11 | 24 |
4 | Reims | 12 | 6 | 2 | 4 | 17 | 15 | 2 | 20 |
5 | Lille | 12 | 5 | 5 | 2 | 15 | 11 | 4 | 20 |
6 | Lens | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
7 | Brest | 11 | 4 | 3 | 4 | 11 | 13 | -2 | 15 |
8 | Le HavreLe Havre | 12 | 3 | 6 | 3 | 12 | 13 | -1 | 15 |
9 | NantesNantes | 12 | 4 | 2 | 6 | 17 | 23 | -6 | 14 |
10 | Marseille | 11 | 3 | 4 | 4 | 12 | 13 | -1 | 13 |
11 | Metz | 12 | 3 | 4 | 5 | 12 | 18 | -6 | 13 |
12 | Montpellier HSCMontpellier | 11 | 3 | 4 | 4 | 15 | 14 | 1 | 12 |
13 | StrasbourgStrasbourg | 11 | 3 | 3 | 5 | 9 | 15 | -6 | 12 |
14 | Rennes | 12 | 2 | 6 | 4 | 16 | 16 | 0 | 12 |
15 | Toulouse | 12 | 2 | 6 | 4 | 13 | 16 | -3 | 12 |
16 | Lorient | 12 | 2 | 5 | 5 | 15 | 21 | -6 | 11 |
17 | Clermont | 11 | 2 | 3 | 6 | 8 | 14 | -6 | 9 |
18 | Lyon | 11 | 1 | 4 | 6 | 9 | 19 | -10 | 7 |
> Ligue 1 Full Table |