Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Macarthur win with a probability of 38.99%. A win for Melbourne Victory has a probability of 37.47% and a draw has a probability of 23.5%.
The most likely scoreline for a Macarthur win is 2-1 with a probability of 8.45%. The next most likely scorelines for that outcome are 1-0 (6.72%) and 2-0 (5.39%). The likeliest Melbourne Victory win is 1-2 (8.27%), while for a drawn scoreline it is 1-1 (10.54%).
Result | ||
Macarthur | Draw | Melbourne Victory |
38.99% (![]() | 23.54% (![]() | 37.47% (![]() |
Both teams to score 63.24% (![]() |
Goals |
Over 2.5 | Under 2.5 |
61.43% (![]() | 38.57% (![]() |
Over 3.5 | Under 3.5 |
39.13% (![]() | 60.86% (![]() |
Macarthur Goals |
Over 0.5 | Under 0.5 |
79.88% (![]() | 20.11% (![]() |
Over 1.5 | Under 1.5 |
47.63% (![]() | 52.37% (![]() |
Melbourne Victory Goals |
Over 0.5 | Under 0.5 |
79.16% (![]() | 20.83% (![]() |
Over 1.5 | Under 1.5 |
46.48% (![]() | 53.51% (![]() |
Score Analysis |
Macarthur | Draw | Melbourne Victory |
2-1 @ 8.45% (![]() 1-0 @ 6.72% ( ![]() 2-0 @ 5.39% ( ![]() 3-1 @ 4.52% ( ![]() 3-2 @ 3.55% ( ![]() 3-0 @ 2.88% ( ![]() 4-1 @ 1.81% ( ![]() 4-2 @ 1.42% ( ![]() 4-0 @ 1.16% ( ![]() Other @ 3.09% Total : 38.99% | 1-1 @ 10.54% (![]() 2-2 @ 6.63% ( ![]() 0-0 @ 4.19% ( ![]() 3-3 @ 1.85% ( ![]() Other @ 0.32% Total : 23.54% | 1-2 @ 8.27% (![]() 0-1 @ 6.57% ( ![]() 0-2 @ 5.15% ( ![]() 1-3 @ 4.32% ( ![]() 2-3 @ 3.47% ( ![]() 0-3 @ 2.7% ( ![]() 1-4 @ 1.7% ( ![]() 2-4 @ 1.36% ( ![]() 0-4 @ 1.06% ( ![]() Other @ 2.88% Total : 37.47% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Western Sydney WanderersWestern Sydney | 4 | 2 | 2 | 0 | 9 | 2 | 7 | 8 |
2 | Melbourne VictoryVictory | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
3 | Wellington PhoenixWellington | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
4 | Macarthur | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
5 | Adelaide UnitedAdelaide United | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
6 | Brisbane RoarBrisbane Roar | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
7 | Newcastle JetsNewcastle Jets | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 5 |
8 | Perth GloryPerth Glory | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
9 | Melbourne CityMelbourne City | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
10 | Sydney FCSydney FC | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
11 | Western UnitedWestern Utd | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
12 | Central Coast MarinersCentral Coast | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
> Australian A-League Full Table |