Premier League 2023-24 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 12 | 9 | 1 | 2 | 32 | 12 | 20 | 28 |
2 | Liverpool | 12 | 8 | 3 | 1 | 27 | 10 | 17 | 27 |
3 | Arsenal | 12 | 8 | 3 | 1 | 26 | 10 | 16 | 27 |
4 | Tottenham HotspurSpurs | 12 | 8 | 2 | 2 | 24 | 15 | 9 | 26 |
5 | Aston Villa | 12 | 8 | 1 | 3 | 29 | 17 | 12 | 25 |
6 | Manchester UnitedMan Utd | 12 | 7 | 0 | 5 | 13 | 16 | -3 | 21 |
7 | Newcastle UnitedNewcastle | 12 | 6 | 2 | 4 | 27 | 13 | 14 | 20 |
8 | Brighton & Hove AlbionBrighton | 12 | 5 | 4 | 3 | 25 | 21 | 4 | 19 |
9 | West Ham UnitedWest Ham | 12 | 5 | 2 | 5 | 21 | 22 | -1 | 17 |
10 | Chelsea | 12 | 4 | 4 | 4 | 21 | 16 | 5 | 16 |
11 | Brentford | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 |
12 | Wolverhampton WanderersWolves | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 |
13 | Crystal Palace | 12 | 4 | 3 | 5 | 12 | 16 | -4 | 15 |
14 | Nottingham ForestNott'm Forest | 12 | 3 | 4 | 5 | 14 | 18 | -4 | 13 |
15 | Fulham | 12 | 3 | 3 | 6 | 10 | 20 | -10 | 12 |
16 | Bournemouth | 12 | 2 | 3 | 7 | 11 | 27 | -16 | 9 |
17 | Luton TownLuton | 12 | 1 | 3 | 8 | 10 | 22 | -12 | 6 |
18 | Sheffield UnitedSheff Utd | 12 | 1 | 2 | 9 | 10 | 31 | -21 | 5 |
19 | Everton | 12 | 4 | 2 | 6 | 14 | 17 | -3 | 4 |
20 | Burnley | 12 | 1 | 1 | 10 | 9 | 30 | -21 | 4 |
> Premier League Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | Aston Villa | 13 | ||
2 | Arsenal | 13 | ||
3 | Man Utd | 12 | ||
4 | Spurs | 12 | ||
5 | Liverpool | 11 | ||
6 | Wolves | 11 | ||
7 | Newcastle | 11 | ||
8 | Chelsea | 11 | ||
9 | Everton | 10 | ||
10 | Brentford | 10 | ||
11 | Man City | 10 | ||
12 | West Ham | 7 | ||
13 | Crystal Palace | 7 | ||
14 | Bournemouth | 6 | ||
15 | Nott'm Forest | 6 | ||
16 | Sheff Utd | 4 | ||
17 | Fulham | 4 | ||
18 | Brighton | 4 | ||
19 | Burnley | 3 | ||
20 | Luton | 2 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Aston Villa | 6 | 6 | 0 | 0 | 23 | 5 | 18 | 18 |
2 | Liverpool | 6 | 6 | 0 | 0 | 17 | 2 | 15 | 18 |
3 | Arsenal | 7 | 5 | 2 | 0 | 18 | 7 | 11 | 17 |
4 | Man City | 5 | 5 | 0 | 0 | 16 | 3 | 13 | 15 |
5 | Newcastle | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
6 | Brighton | 7 | 3 | 3 | 1 | 15 | 10 | 5 | 12 |
7 | Spurs | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
8 | Man Utd | 7 | 4 | 0 | 3 | 8 | 10 | -2 | 12 |
9 | West Ham | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
10 | Nott'm Forest | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
11 | Brentford | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 9 |
12 | Wolves | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 |
13 | Bournemouth | 7 | 2 | 2 | 3 | 6 | 10 | -4 | 8 |
14 | Chelsea | 7 | 1 | 3 | 3 | 10 | 11 | -1 | 6 |
15 | Fulham | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
16 | Crystal Palace | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
17 | Sheff Utd | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
18 | Luton | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
19 | Burnley | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
20 | Everton | 6 | 1 | 1 | 4 | 5 | 6 | -1 | -6 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Spurs | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 14 |
2 | Man City | 7 | 4 | 1 | 2 | 16 | 9 | 7 | 13 |
3 | Chelsea | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
4 | Arsenal | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
5 | Crystal Palace | 6 | 3 | 1 | 2 | 6 | 8 | -2 | 10 |
6 | Liverpool | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 |
7 | Man Utd | 5 | 3 | 0 | 2 | 5 | 6 | -1 | 9 |
8 | Brentford | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
9 | Brighton | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
10 | Wolves | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
11 | West Ham | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
12 | Aston Villa | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 |
13 | Fulham | 7 | 1 | 3 | 3 | 6 | 13 | -7 | 6 |
14 | Newcastle | 6 | 1 | 2 | 3 | 13 | 10 | 3 | 5 |
15 | Nott'm Forest | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
16 | Burnley | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
17 | Luton | 7 | 1 | 1 | 5 | 6 | 15 | -9 | 4 |
18 | Sheff Utd | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
19 | Bournemouth | 5 | 0 | 1 | 4 | 5 | 17 | -12 | 1 |
20 | Everton | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 0 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Arsenal | 10 | 0.83 | 5 |
2 | Liverpool | 10 | 0.83 | 4 |
3 | Man City | 12 | 1.00 | 4 |
4 | Newcastle | 13 | 1.08 | 5 |
5 | Spurs | 15 | 1.25 | 4 |
6 | Chelsea | 16 | 1.33 | 3 |
7 | Crystal Palace | 16 | 1.33 | 5 |
8 | Man Utd | 16 | 1.33 | 4 |
9 | Aston Villa | 17 | 1.42 | 2 |
10 | Brentford | 17 | 1.42 | 3 |
11 | Everton | 17 | 1.42 | 2 |
12 | Nott'm Forest | 18 | 1.50 | 3 |
13 | Fulham | 20 | 1.67 | 3 |
14 | Wolves | 20 | 1.67 | 1 |
15 | Brighton | 21 | 1.75 | 0 |
16 | Luton | 22 | 1.83 | 0 |
17 | West Ham | 22 | 1.83 | 1 |
18 | Bournemouth | 27 | 2.25 | 2 |
19 | Burnley | 30 | 2.50 | 0 |
20 | Sheff Utd | 31 | 2.58 | 0 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Man City | 32 | 2.67 | Haaland |
2 | Aston Villa | 29 | 2.42 | Watkins |
3 | Liverpool | 27 | 2.25 | Salah Elneel |
4 | Newcastle | 27 | 2.25 | Wilson |
5 | Arsenal | 26 | 2.17 | Nketiah |
6 | Brighton | 25 | 2.08 | Ferguson |
7 | Spurs | 24 | 2.00 | Heung-min |
8 | Chelsea | 21 | 1.75 | Jackson |
9 | West Ham | 21 | 1.75 | Bowen |
10 | Brentford | 19 | 1.58 | Mbeumo |
11 | Wolves | 16 | 1.33 | Hee-chan |
12 | Everton | 14 | 1.17 | Doucoure |
13 | Nott'm Forest | 14 | 1.17 | Awoniyi |
14 | Man Utd | 13 | 1.08 | Fernandes |
15 | Crystal Palace | 12 | 1.00 | Edouard |
16 | Bournemouth | 11 | 0.92 | Solanke |
17 | Fulham | 10 | 0.83 | Palhinha |
18 | Luton | 10 | 0.83 | Morris |
19 | Sheff Utd | 10 | 0.83 | Archer |
20 | Burnley | 9 | 0.75 | Foster |
> Full Version |
Top Scorers
Player
Goals
1
Last Goal: vs. Chelsea (A, Nov 12, 2023)
Braces: 3, Hat-tricks: 1
Braces: 3, Hat-tricks: 1
13
2
© df11
Mohamed Salah Elneel (Liverpool)
Last Goal: vs. Brentford (H, Nov 12, 2023)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
10
3
Last Goal: vs. Nottingham Forest (H, Nov 12, 2023)
Braces: 0, Hat-tricks: 0
Braces: 0, Hat-tricks: 0
8
3
Last Goal: vs. Crystal Palace (A, Oct 27, 2023)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
8
5
Last Goal: vs. Wolverhampton Wanderers (A, Oct 28, 2023)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
7
6
Last Goal: vs. Newcastle United (H, Oct 28, 2023)
Braces: 0, Hat-tricks: 0
Braces: 0, Hat-tricks: 0
6
6
Last Goal: vs. West Ham United (A, Oct 8, 2023)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
6
6
Last Goal: vs. Manchester City (H, Nov 12, 2023)
Braces: 0, Hat-tricks: 1
Braces: 0, Hat-tricks: 1
6
6
Last Goal: vs. Chelsea (A, Oct 28, 2023)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
6
6
Last Goal: vs. Newcastle United (H, Nov 11, 2023)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
6
Content continues below the video