AFC Eskilstuna
Team | Goals scored | Avg per game | Top scorer | |
1 | Hacken | 29 | 2.64 | Traore |
2 | Elfsborg | 25 | 2.50 | Ondrejka |
3 | Malmo | 23 | 2.30 | Kiese Thelin |
4 | Djurgarden | 16 | 1.45 | Finndell |
5 | Norrkoping | 16 | 1.60 | Nyman |
6 | Hammarby | 15 | 1.36 | Besara |
7 | Kalmar | 14 | 1.40 | Rajovic |
8 | Brommapojkarna | 13 | 1.30 | Pettersson |
9 | Degerfors | 13 | 1.18 | Orqvist |
10 | Halmstad | 11 | 1.10 | Granat |
11 | Goteborg | 11 | 1.10 | Ohlsson |
12 | Sirius | 11 | 1.10 | Alsanti |
13 | Varnamo | 9 | 0.90 | Engvall |
14 | Mjallby AIF | 8 | 0.80 | Brorsson |
15 | AIK | 7 | 0.70 | Fesshaie |
16 | Varbergs | 7 | 0.70 | Al Hamlawi |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Elfsborg | 8 | 0.80 | 5 |
2 | Malmo | 9 | 0.90 | 5 |
3 | Mjallby AIF | 9 | 0.90 | 5 |
4 | Norrkoping | 11 | 1.10 | 3 |
5 | Kalmar | 11 | 1.10 | 4 |
6 | Varnamo | 11 | 1.10 | 3 |
7 | Hacken | 13 | 1.18 | 1 |
8 | Goteborg | 13 | 1.30 | 2 |
9 | Djurgarden | 14 | 1.27 | 5 |
10 | AIK | 14 | 1.40 | 3 |
11 | Brommapojkarna | 14 | 1.40 | 4 |
12 | Halmstad | 16 | 1.60 | 3 |
13 | Sirius | 18 | 1.80 | 2 |
14 | Hammarby | 20 | 1.82 | 2 |
15 | Varbergs | 20 | 2.00 | 2 |
16 | Degerfors | 27 | 2.45 | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
[nma]Content continues below the video