Manchester United Under-23s
Coverage of the Premier League 2 - Div 1 clash between Liverpool U23s and Man Utd U23s.
Team | Goals scored | Avg per game | Top scorer | |
1 | Arsenal U21s | 0 | nan | |
2 | Aston Villa U21s | 0 | nan | |
3 | Blackburn U21s | 0 | nan | |
4 | Brighton U21s | 0 | nan | |
5 | Chelsea U21s | 0 | nan | |
6 | Palace U21s | 0 | nan | |
7 | Derby U21s | 0 | nan | |
8 | Everton U21s | 0 | nan | |
9 | Fulham U21s | 0 | nan | |
10 | Leeds U21s | 0 | nan | |
11 | Leicester U21s | 0 | nan | |
12 | Liverpool U21s | 0 | nan | |
13 | Man City U21s | 0 | nan | |
14 | Man Utd U21s | 0 | nan | |
15 | Boro U21s | 0 | nan | |
16 | Newcastle U21s | 0 | nan | |
17 | Norwich U21s | 0 | nan | |
18 | Forest U21s | 0 | nan | |
19 | Reading U21s | 0 | nan | |
20 | Saints U21s | 0 | nan | |
21 | Stoke U21s | 0 | nan | |
22 | Sunderland U21s | 0 | nan | |
23 | Spurs U21s | 0 | nan | |
24 | WBA U21s | 0 | nan | |
25 | West Ham U21s | 0 | nan | |
26 | Wolves U21s | 0 | nan |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Derby U21s | 0 | nan | 0 |
2 | Boro U21s | 0 | nan | 0 |
3 | Aston Villa U21s | 0 | nan | 0 |
4 | Leeds U21s | 0 | nan | 0 |
5 | Blackburn U21s | 0 | nan | 0 |
6 | West Ham U21s | 0 | nan | 0 |
7 | Norwich U21s | 0 | nan | 0 |
8 | Everton U21s | 0 | nan | 0 |
9 | Fulham U21s | 0 | nan | 0 |
10 | WBA U21s | 0 | nan | 0 |
11 | Man City U21s | 0 | nan | 0 |
12 | Stoke U21s | 0 | nan | 0 |
13 | Leicester U21s | 0 | nan | 0 |
14 | Wolves U21s | 0 | nan | 0 |
15 | Arsenal U21s | 0 | nan | 0 |
16 | Reading U21s | 0 | nan | 0 |
17 | Newcastle U21s | 0 | nan | 0 |
18 | Chelsea U21s | 0 | nan | 0 |
19 | Liverpool U21s | 0 | nan | 0 |
20 | Spurs U21s | 0 | nan | 0 |
21 | Man Utd U21s | 0 | nan | 0 |
22 | Brighton U21s | 0 | nan | 0 |
23 | Palace U21s | 0 | nan | 0 |
24 | Saints U21s | 0 | nan | 0 |
25 | Forest U21s | 0 | nan | 0 |
26 | Sunderland U21s | 0 | nan | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Erik ten Hag reveals he is also managing Manchester United Under-23s
Manchester United head coach Erik ten Hag reveals that he is also managing Manchester United Under-23s.
Jan 1, 09:20
Manchester United Under-23s boss talks up Amad Diallo, Hannibal Mejbri, Shola Shoretire
United's under-23s boss Neil Wood has given his thoughts on the club's exciting attacking trio.
Feb 11, 13:07
Amad Diallo again impresses for Manchester United Under-23s
Amad Diallo continues his impressive form for Manchester United Under-23s with a goal and three assists in the team's 6-4 win over Blackburn Rovers Under-23s.
Feb 5, 23:10
Amad Diallo scores brace in first Manchester United appearance
Amad Diallo scores twice for Manchester United Under-23s on Saturday in a 6-3 win over Liverpool Under-23s.
Jan 30, 18:26
Manchester United 'undergo reshuffle of backroom staff'
Mark Dempsey, a long-term assistant of Manchester United boss Ole Gunnar Solskjaer, reportedly takes on a role with the club's academy setup.
Dec 17, 18:02
Facundo Pellistri to feature for Manchester United's Under-23 side against Everton Under-23s
Facundo Pellistri is named in the first XI as Manchester United Under-23s take on Everton Under-23s.
Oct 23, 19:13
Max Taylor back in United training after cancer treatment
Taylor is back in training with Manchester United Under-23s.
Sep 18, 19:35
Content continues below the video