Manchester City Under-23s
Coverage of the Premier League 2 - Div 1 clash between Man City U23s and Everton U23s.
Team | Goals scored | Avg per game | Top scorer | |
1 | Arsenal U21s | 0 | nan | |
2 | Aston Villa U21s | 0 | nan | |
3 | Blackburn U21s | 0 | nan | |
4 | Brighton U21s | 0 | nan | |
5 | Chelsea U21s | 0 | nan | |
6 | Palace U21s | 0 | nan | |
7 | Derby U21s | 0 | nan | |
8 | Everton U21s | 0 | nan | |
9 | Fulham U21s | 0 | nan | |
10 | Leeds U21s | 0 | nan | |
11 | Leicester U21s | 0 | nan | |
12 | Liverpool U21s | 0 | nan | |
13 | Man City U21s | 0 | nan | |
14 | Man Utd U21s | 0 | nan | |
15 | Boro U21s | 0 | nan | |
16 | Newcastle U21s | 0 | nan | |
17 | Norwich U21s | 0 | nan | |
18 | Forest U21s | 0 | nan | |
19 | Reading U21s | 0 | nan | |
20 | Saints U21s | 0 | nan | |
21 | Stoke U21s | 0 | nan | |
22 | Sunderland U21s | 0 | nan | |
23 | Spurs U21s | 0 | nan | |
24 | WBA U21s | 0 | nan | |
25 | West Ham U21s | 0 | nan | |
26 | Wolves U21s | 0 | nan |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Derby U21s | 0 | nan | 0 |
2 | Boro U21s | 0 | nan | 0 |
3 | Aston Villa U21s | 0 | nan | 0 |
4 | Leeds U21s | 0 | nan | 0 |
5 | Blackburn U21s | 0 | nan | 0 |
6 | West Ham U21s | 0 | nan | 0 |
7 | Norwich U21s | 0 | nan | 0 |
8 | Everton U21s | 0 | nan | 0 |
9 | Fulham U21s | 0 | nan | 0 |
10 | WBA U21s | 0 | nan | 0 |
11 | Man City U21s | 0 | nan | 0 |
12 | Stoke U21s | 0 | nan | 0 |
13 | Leicester U21s | 0 | nan | 0 |
14 | Wolves U21s | 0 | nan | 0 |
15 | Arsenal U21s | 0 | nan | 0 |
16 | Reading U21s | 0 | nan | 0 |
17 | Newcastle U21s | 0 | nan | 0 |
18 | Chelsea U21s | 0 | nan | 0 |
19 | Liverpool U21s | 0 | nan | 0 |
20 | Spurs U21s | 0 | nan | 0 |
21 | Man Utd U21s | 0 | nan | 0 |
22 | Brighton U21s | 0 | nan | 0 |
23 | Palace U21s | 0 | nan | 0 |
24 | Saints U21s | 0 | nan | 0 |
25 | Forest U21s | 0 | nan | 0 |
26 | Sunderland U21s | 0 | nan | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Manchester City named Club of the Year at 2022 Ballon d'Or ceremony
Premier League champions Manchester City are named Club of the Year at the 2022 Ballon d'Or ceremony.
Oct 17, 21:41
Leroy Sane makes return from injury for Manchester City Under-23s
The 24-year-old returned to training last month.
Feb 28, 23:03
EFL Trophy group stage draw revealed
The Premier League top six from last season are now set to be fully represented.
Jul 12, 13:55
Under-23s Manchester derby clash ends all square
Manchester United Under-23s' faint hopes of avoiding relegation remain alive following a 1-1 draw at Manchester City.
Apr 13, 20:58
Content continues below the video