Juventud
Coverage of the Uruguayan Primera Division clash between Juventud and Nacional.
Team | Goals scored | Avg per game | Top scorer | |
1 | Nacional | 28 | 1.87 | Ramirez |
2 | Defensor | 27 | 1.80 | Ferrari |
3 | Liverpool | 27 | 1.69 | Bentancourt |
4 | Penarol | 27 | 1.69 | Arezo |
5 | La Luz | 26 | 1.63 | Schiappacasse |
6 | Danubio | 20 | 1.33 | May |
7 | Maldonado | 18 | 1.20 | Cantera |
8 | River Plate | 17 | 1.13 | Dos Santos |
9 | Wanderers | 16 | 1.07 | Hernandez |
10 | Boston River | 15 | 1.00 | Olivera |
11 | Torque | 15 | 1.00 | Guerrero |
12 | Plaza Colonia | 15 | 1.00 | Ebere |
13 | Racing | 15 | 0.94 | Gorocito |
14 | Cerro | 13 | 0.87 | Abero |
15 | Cerro Largo | 13 | 0.87 | Silveira |
16 | Fenix | 11 | 0.73 | Ocampo |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Cerro Largo | 10 | 0.67 | 9 |
2 | Nacional | 11 | 0.73 | 8 |
3 | Wanderers | 12 | 0.80 | 5 |
4 | Penarol | 14 | 0.88 | 8 |
5 | Defensor | 14 | 0.93 | 6 |
6 | Cerro | 16 | 1.07 | 6 |
7 | Danubio | 19 | 1.27 | 4 |
8 | River Plate | 19 | 1.27 | 5 |
9 | Racing | 20 | 1.25 | 3 |
10 | Liverpool | 21 | 1.31 | 2 |
11 | Boston River | 23 | 1.53 | 4 |
12 | Maldonado | 23 | 1.53 | 6 |
13 | Fenix | 23 | 1.53 | 4 |
14 | Torque | 24 | 1.60 | 1 |
15 | Plaza Colonia | 25 | 1.67 | 2 |
16 | La Luz | 29 | 1.81 | 2 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
[nma]Content continues below the video