Figueirense
Team | Goals scored | Avg per game | Top scorer | |
1 | Palmeiras | 17 | 2.13 | Veiga |
2 | Botafogo | 16 | 2.00 | Tiquinho |
3 | Flamengo | 14 | 1.75 | Barbosa |
4 | Sao Paulo | 14 | 1.75 | Calleri |
5 | Bragantino | 13 | 1.63 | Borbas |
6 | Atletico Mineiro | 12 | 1.50 | Hulk |
7 | Cruzeiro | 12 | 1.50 | Gilberto |
8 | Fluminense | 12 | 1.50 | Cano |
9 | Fortaleza | 12 | 1.50 | Moises |
10 | Gremio | 12 | 1.50 | Bitello |
11 | Athletico PR | 11 | 1.38 | Roque |
12 | Bahia | 9 | 1.13 | Stum |
13 | Corinthians | 8 | 1.00 | Guedes |
14 | Santos | 8 | 1.00 | Gabriel |
15 | Vasco | 8 | 1.00 | Pec |
16 | America Mineiro | 7 | 0.88 | Aloisio |
17 | Coritiba | 7 | 0.88 | Robson |
18 | Cuiaba | 7 | 0.88 | Deyverson |
19 | Goias | 7 | 0.88 | Maguinho |
20 | Internacional | 7 | 0.88 | Cardoso |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Botafogo | 6 | 0.75 | 4 |
2 | Fortaleza | 6 | 0.75 | 4 |
3 | Atletico Mineiro | 7 | 0.88 | 3 |
4 | Cruzeiro | 7 | 0.88 | 3 |
5 | Palmeiras | 7 | 0.88 | 2 |
6 | Santos | 7 | 0.88 | 4 |
7 | Sao Paulo | 7 | 0.88 | 3 |
8 | Fluminense | 8 | 1.00 | 4 |
9 | Flamengo | 10 | 1.25 | 3 |
10 | Athletico PR | 11 | 1.38 | 2 |
11 | Bragantino | 11 | 1.38 | 2 |
12 | Gremio | 11 | 1.38 | 2 |
13 | Internacional | 11 | 1.38 | 2 |
14 | Corinthians | 12 | 1.50 | 1 |
15 | Cuiaba | 13 | 1.63 | 1 |
16 | Vasco | 13 | 1.63 | 0 |
17 | Bahia | 14 | 1.75 | 1 |
18 | Goias | 15 | 1.88 | 0 |
19 | Coritiba | 17 | 2.13 | 0 |
20 | America Mineiro | 20 | 2.50 | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Chapecoense sign three players on loan
Chapecoense confirm that they have signed their first players since the plane crash that tragically killed most of the club's playing squad.
Dec 22, 19:31
Santos president likens Neymar to Superman
Santos president likens Neymar to Superman for his physical stamina to play for his club and his country Brazil on successive days.
Aug 17, 22:30
Content continues below the video