Everton Under-23s
Coverage of the Premier League 2 - Div 1 clash between Man City U23s and Everton U23s.
Team | Goals scored | Avg per game | Top scorer | |
1 | Arsenal U21s | 0 | nan | |
2 | Aston Villa U21s | 0 | nan | |
3 | Blackburn U21s | 0 | nan | |
4 | Brighton U21s | 0 | nan | |
5 | Chelsea U21s | 0 | nan | |
6 | Palace U21s | 0 | nan | |
7 | Derby U21s | 0 | nan | |
8 | Everton U21s | 0 | nan | |
9 | Fulham U21s | 0 | nan | |
10 | Leeds U21s | 0 | nan | |
11 | Leicester U21s | 0 | nan | |
12 | Liverpool U21s | 0 | nan | |
13 | Man City U21s | 0 | nan | |
14 | Man Utd U21s | 0 | nan | |
15 | Boro U21s | 0 | nan | |
16 | Newcastle U21s | 0 | nan | |
17 | Norwich U21s | 0 | nan | |
18 | Forest U21s | 0 | nan | |
19 | Reading U21s | 0 | nan | |
20 | Saints U21s | 0 | nan | |
21 | Stoke U21s | 0 | nan | |
22 | Sunderland U21s | 0 | nan | |
23 | Spurs U21s | 0 | nan | |
24 | WBA U21s | 0 | nan | |
25 | West Ham U21s | 0 | nan | |
26 | Wolves U21s | 0 | nan |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Derby U21s | 0 | nan | 0 |
2 | Boro U21s | 0 | nan | 0 |
3 | Aston Villa U21s | 0 | nan | 0 |
4 | Leeds U21s | 0 | nan | 0 |
5 | Blackburn U21s | 0 | nan | 0 |
6 | West Ham U21s | 0 | nan | 0 |
7 | Norwich U21s | 0 | nan | 0 |
8 | Everton U21s | 0 | nan | 0 |
9 | Fulham U21s | 0 | nan | 0 |
10 | WBA U21s | 0 | nan | 0 |
11 | Man City U21s | 0 | nan | 0 |
12 | Stoke U21s | 0 | nan | 0 |
13 | Leicester U21s | 0 | nan | 0 |
14 | Wolves U21s | 0 | nan | 0 |
15 | Arsenal U21s | 0 | nan | 0 |
16 | Reading U21s | 0 | nan | 0 |
17 | Newcastle U21s | 0 | nan | 0 |
18 | Chelsea U21s | 0 | nan | 0 |
19 | Liverpool U21s | 0 | nan | 0 |
20 | Spurs U21s | 0 | nan | 0 |
21 | Man Utd U21s | 0 | nan | 0 |
22 | Brighton U21s | 0 | nan | 0 |
23 | Palace U21s | 0 | nan | 0 |
24 | Saints U21s | 0 | nan | 0 |
25 | Forest U21s | 0 | nan | 0 |
26 | Sunderland U21s | 0 | nan | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Nathan Patterson handed Everton Under-23s debut
Everton's Nathan Patterson has made his first appearance for the club, picking up an assist for the Under-23's team.
Jan 24, 21:34
Facundo Pellistri to feature for Manchester United's Under-23 side against Everton Under-23s
Facundo Pellistri is named in the first XI as Manchester United Under-23s take on Everton Under-23s.
Oct 23, 19:13
David Unsworth pulls out of running for Oxford United job?
A report claims that David Unsworth informed Oxford United on Tuesday that he is not interested in succeeding Pep Clotet as their next permanent manager.
Feb 7, 18:03
Seamus Coleman to make injury return for Everton Under-23s
Seamus Coleman is included in the Everton Under-23s squad for Tuesday night's meeting with Portsmouth, as he steps up his return from a 10-month layoff.
Jan 23, 15:14
Man United Under-23s unbeaten but fail to boost survival hopes against Everton
Manchester United Under-23s secure a goalless draw with Everton Under-23s as they bid to boost their survival hopes in Premier League 2.
Nov 27, 20:52
Content continues below the video