Duisburg
Team | Goals scored | Avg per game | Top scorer | |
1 | Braunschweig | 0 | nan | |
2 | Elversberg | 0 | nan | |
3 | Dusseldorf | 0 | nan | |
4 | Greuther Furth | 0 | nan | |
5 | Hamburger SV | 0 | nan | |
6 | Hannover | 0 | nan | |
7 | Hansa Rostock | 0 | nan | |
8 | Hertha Berlin | 0 | nan | |
9 | Holstein Kiel | 0 | nan | |
10 | Kaiserslautern | 0 | nan | |
11 | Karlsruher | 0 | nan | |
12 | Magdeburg | 0 | nan | |
13 | Nuremberg | 0 | nan | |
14 | SC Paderborn | 0 | nan | |
15 | Schalke | 0 | nan | |
16 | St Pauli | 0 | nan | |
17 | Osnabruck | 0 | nan | |
18 | Wiesbaden | 0 | nan |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Braunschweig | 0 | nan | 0 |
2 | Wiesbaden | 0 | nan | 0 |
3 | Magdeburg | 0 | nan | 0 |
4 | Hertha Berlin | 0 | nan | 0 |
5 | Greuther Furth | 0 | nan | 0 |
6 | St Pauli | 0 | nan | 0 |
7 | Karlsruher | 0 | nan | 0 |
8 | SC Paderborn | 0 | nan | 0 |
9 | Hamburger SV | 0 | nan | 0 |
10 | Kaiserslautern | 0 | nan | 0 |
11 | Hannover | 0 | nan | 0 |
12 | Dusseldorf | 0 | nan | 0 |
13 | Nuremberg | 0 | nan | 0 |
14 | Hansa Rostock | 0 | nan | 0 |
15 | Elversberg | 0 | nan | 0 |
16 | Osnabruck | 0 | nan | 0 |
17 | Holstein Kiel | 0 | nan | 0 |
18 | Schalke | 0 | nan | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
Marvin Compper joins Duisburg following unsuccessful Celtic stint
The defender has joined third-tier outfit MSV Duisburg.
Jul 2, 18:13
DFB-Pokal roundup: Wolfsburg through in style
Wolfsburg, Schalke 04 and Bayer Leverkusen are among the teams to book their place in the second round of the DFB-Pokal on Saturday afternoon.
Aug 8, 16:30
FC Koln hit with fines and stadium closures
FC Koln are hit with severe fines and partial stadium closures for crowd trouble during games against Borussia Monchengladbach and Duisburg.
Mar 13, 06:58
Four hundered Russian models force German club into leaving hotel
German club Duisburg rearrange their schedule on a winter break in Turkey after it emerged that they had booked into the same hotel as 400 Russian models.
Jan 2, 14:22
10-man FC Koln survive Duisburg scare after penalty shootout win
FC Koln beat Duisburg 4-1 on penalties to seal their place in the third round of the DFB-Pokal after playing with 10 men for 50 minutes.
Oct 28, 22:18
Duisberg upset Nuremberg in German Cup
Duisberg cause an upset in the first round of the German Cup as a first-half Zlatko Janjic penalty earns them a 1-0 win over 2013-2014 Bundesliga side Nuremberg.
Aug 15, 21:17
Schalke 04 sign teenager Joseph Boyamba from Duisburg
Schalke 04 sign teenage Duisburg striker Joseph Boyamba on a three-year deal.
Jan 28, 22:28
Content continues below the video