Castellon
Next Game: Castellon vs. Real Oviedo - Tuesday, December 5 at 8pm in Copa del Rey
Team | Goals scored | Avg per game | Top scorer | |
1 | Eibar | 28 | 1.75 | Aketxe |
2 | Espanyol | 27 | 1.69 | Puado |
3 | Racing | 27 | 1.69 | Carlos Arana |
4 | Leganes | 26 | 1.63 | de la Fuente |
5 | Mirandes | 25 | 1.56 | Martin |
6 | Sporting Gijon | 23 | 1.44 | Campos |
7 | Burgos | 22 | 1.38 | Curro |
8 | Eldense | 22 | 1.38 | Ortuno |
9 | Valladolid | 21 | 1.31 | Sylla |
10 | Levante | 20 | 1.25 | Bouldini |
11 | Villarreal II | 20 | 1.25 | Fores |
12 | Racing de Ferrol | 18 | 1.13 | Pena |
13 | Albacete | 17 | 1.06 | Fuster |
14 | Alcorcon | 16 | 1.00 | Sousa |
15 | Zaragoza | 16 | 1.00 | Maikel |
16 | Amorebieta | 15 | 0.94 | Edwards |
17 | FC Andorra | 15 | 0.94 | Nieto |
18 | Elche | 14 | 0.88 | Plano |
19 | Real Oviedo | 14 | 0.88 | Baston |
20 | Tenerife | 14 | 0.88 | Gallego |
21 | Cartagena | 13 | 0.81 | Ortuno |
22 | Huesca | 11 | 0.69 | Obeng |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Leganes | 7 | 0.44 | 9 |
2 | Real Oviedo | 9 | 0.56 | 7 |
3 | Sporting Gijon | 13 | 0.81 | 8 |
4 | Huesca | 14 | 0.88 | 5 |
5 | Racing de Ferrol | 15 | 0.94 | 5 |
6 | Tenerife | 15 | 0.94 | 7 |
7 | Levante | 15 | 1.00 | 7 |
8 | Zaragoza | 16 | 1.00 | 6 |
9 | Elche | 17 | 1.06 | 5 |
10 | Espanyol | 17 | 1.06 | 6 |
11 | Valladolid | 18 | 1.13 | 7 |
12 | Eibar | 21 | 1.31 | 2 |
13 | Eldense | 22 | 1.38 | 4 |
14 | FC Andorra | 22 | 1.38 | 6 |
15 | Racing | 22 | 1.47 | 4 |
16 | Albacete | 23 | 1.44 | 2 |
17 | Amorebieta | 23 | 1.44 | 5 |
18 | Burgos | 24 | 1.50 | 4 |
19 | Villarreal II | 25 | 1.56 | 2 |
20 | Cartagena | 26 | 1.63 | 1 |
21 | Alcorcon | 27 | 1.69 | 3 |
22 | Mirandes | 27 | 1.69 | 3 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
[nma]Content continues below the video