Burnley Under-23s
Coverage of the Premier League 2 - Div 2 clash between Fulham U23s and Burnley U23s.
Team | Goals scored | Avg per game | Top scorer | |
1 | Leeds U21s | 58 | 2.64 | Fernandez |
2 | Saints U21s | 54 | 2.70 | Ballard |
3 | Aston Villa U21s | 47 | 2.24 | Young |
4 | Forest U21s | 47 | 2.14 | Konate |
5 | WBA U21s | 47 | 2.24 | Cleary |
6 | Boro U21s | 46 | 2.30 | Finch |
7 | Norwich U21s | 41 | 2.05 | Kamara |
8 | Sunderland U21s | 37 | 1.85 | Gardner |
9 | Newcastle U21s | 35 | 1.75 | Scott |
10 | Stoke U21s | 26 | 1.30 | McGuinness |
11 | Derby U21s | 13 | 0.65 | Aghatise |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Saints U21s | 28 | 1.40 | 4 |
2 | Leeds U21s | 30 | 1.36 | 4 |
3 | Forest U21s | 31 | 1.41 | 8 |
4 | Aston Villa U21s | 37 | 1.76 | 6 |
5 | WBA U21s | 38 | 1.81 | 3 |
6 | Norwich U21s | 38 | 1.90 | 3 |
7 | Newcastle U21s | 41 | 2.05 | 2 |
8 | Sunderland U21s | 44 | 2.20 | 2 |
9 | Stoke U21s | 45 | 2.25 | 3 |
10 | Boro U21s | 49 | 2.45 | 2 |
11 | Derby U21s | 70 | 3.50 | 0 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
[nma]Content continues below the video