Broechem
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole
[nma]Content continues below the video
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 12 | 9 | 1 | 2 | 32 | 12 | 20 | 28 |
2 | Liverpool | 12 | 8 | 3 | 1 | 27 | 10 | 17 | 27 |
3 | Arsenal | 12 | 8 | 3 | 1 | 26 | 10 | 16 | 27 |
4 | Tottenham HotspurSpurs | 12 | 8 | 2 | 2 | 24 | 15 | 9 | 26 |
5 | Aston Villa | 12 | 8 | 1 | 3 | 29 | 17 | 12 | 25 |
6 | Manchester UnitedMan Utd | 12 | 7 | 0 | 5 | 13 | 16 | -3 | 21 |
7 | Newcastle UnitedNewcastle | 12 | 6 | 2 | 4 | 27 | 13 | 14 | 20 |
8 | Brighton & Hove AlbionBrighton | 12 | 5 | 4 | 3 | 25 | 21 | 4 | 19 |
9 | West Ham UnitedWest Ham | 12 | 5 | 2 | 5 | 21 | 22 | -1 | 17 |
10 | Chelsea | 12 | 4 | 4 | 4 | 21 | 16 | 5 | 16 |
11 | Brentford | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 |
12 | Wolverhampton WanderersWolves | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 |
13 | Crystal Palace | 12 | 4 | 3 | 5 | 12 | 16 | -4 | 15 |
14 | Nottingham ForestNott'm Forest | 12 | 3 | 4 | 5 | 14 | 18 | -4 | 13 |
15 | Fulham | 12 | 3 | 3 | 6 | 10 | 20 | -10 | 12 |
16 | Bournemouth | 12 | 2 | 3 | 7 | 11 | 27 | -16 | 9 |
17 | Luton TownLuton | 12 | 1 | 3 | 8 | 10 | 22 | -12 | 6 |
18 | Sheffield UnitedSheff Utd | 12 | 1 | 2 | 9 | 10 | 31 | -21 | 5 |
19 | Everton | 12 | 4 | 2 | 6 | 14 | 17 | -3 | 4 |
20 | Burnley | 12 | 1 | 1 | 10 | 9 | 30 | -21 | 4 |
> Premier League Full Table |