World Cup 2022: Group Stage Table
Group A
Team | P | W | D | L | F | A | GD | PTS | |
Q | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Q | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group C
Team | P | W | D | L | F | A | GD | PTS | |
Q | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Q | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
Team | P | W | D | L | F | A | GD | PTS | |
Q | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Q | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Group G
Team | P | W | D | L | F | A | GD | PTS | |
Q | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
Q | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group H
Team | P | W | D | L | F | A | GD | PTS | |
Q | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
Q | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Content continues below the video