Europa League 2023-24: Group Stage Table
Group A
Team | P | W | D | L | F | A | GD | PTS | |
1 | West Ham United | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
2 | Freiburg | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
3 | Olympiacos | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
4 | Backa Topola | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
Group B
Team | P | W | D | L | F | A | GD | PTS | |
1 | Marseille | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 8 |
2 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
3 | AEK Athens | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
4 | Ajax | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
Group C
Team | P | W | D | L | F | A | GD | PTS | |
1 | Real Betis | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
2 | Rangers | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
3 | Sparta Prague | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
4 | Aris Limassol | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
Group D
Team | P | W | D | L | F | A | GD | PTS | |
1 | Atalanta BC | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
2 | Sporting Lisbon | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
3 | Sturm Graz | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Rakow Czestochowa | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Group E
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
2 | Toulouse | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 |
3 | Union SG | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
4 | LASK Linz | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 |
Group F
Team | P | W | D | L | F | A | GD | PTS | |
1 | Rennes | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
2 | Villarreal | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
3 | Panathinaikos | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Maccabi Haifa | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group G
Team | P | W | D | L | F | A | GD | PTS | |
1 | Slavia Prague | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
2 | Roma | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
3 | Servette | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
4 | Sheriff Tiraspol | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
Group H
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer Leverkusen | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
2 | Qarabag FK | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
3 | Molde | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
4 | Hacken | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Content continues below the video