Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Paris Saint-Germain win with a probability of 62.77%. A draw had a probability of 20.1% and a win for Clermont had a probability of 17.09%.
The most likely scoreline for a Paris Saint-Germain win was 1-2 with a probability of 9.92%. The next most likely scorelines for that outcome were 0-2 (9.84%) and 0-1 (9.29%). The likeliest drawn scoreline was 1-1 (9.38%), while for a Clermont win it was 2-1 (4.73%). The actual scoreline of 0-0 was predicted with a 4.4% likelihood.
Result | ||
Clermont | Draw | Paris Saint-Germain |
17.09% ( -0.4) | 20.13% ( -0.28) | 62.77% ( 0.67) |
Both teams to score 55.88% ( 0.12) |
Goals |
Over 2.5 | Under 2.5 |
60.43% ( 0.56) | 39.56% ( -0.56) |
Over 3.5 | Under 3.5 |
38.08% ( 0.58) | 61.91% ( -0.58) |
Clermont Goals |
Over 0.5 | Under 0.5 |
63.53% ( -0.13) | 36.46% ( 0.12) |
Over 1.5 | Under 1.5 |
26.74% ( -0.13) | 73.25% ( 0.12) |
Paris Saint-Germain Goals |
Over 0.5 | Under 0.5 |
87.95% ( 0.35) | 12.04% ( -0.36) |
Over 1.5 | Under 1.5 |
62.46% ( 0.75) | 37.53% ( -0.76) |
Score Analysis |
Clermont | Draw | Paris Saint-Germain |
2-1 @ 4.73% ( -0.09) 1-0 @ 4.43% ( -0.13) 2-0 @ 2.23% ( -0.07) 3-2 @ 1.68% ( -0.01) 3-1 @ 1.59% ( -0.04) Other @ 2.42% Total : 17.09% | 1-1 @ 9.38% ( -0.15) 2-2 @ 5.01% ( -0.02) 0-0 @ 4.39% ( -0.12) 3-3 @ 1.19% ( 0.01) Other @ 0.17% Total : 20.13% | 1-2 @ 9.92% ( -0.01) 0-2 @ 9.84% ( 0.02) 0-1 @ 9.29% ( -0.11) 1-3 @ 7% ( 0.09) 0-3 @ 6.94% ( 0.11) 1-4 @ 3.71% ( 0.1) 0-4 @ 3.67% ( 0.11) 2-3 @ 3.53% ( 0.03) 2-4 @ 1.87% ( 0.04) 1-5 @ 1.57% ( 0.06) 0-5 @ 1.56% ( 0.07) Other @ 3.86% Total : 62.77% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Paris Saint-GermainPSG | 12 | 8 | 3 | 1 | 29 | 9 | 20 | 27 |
2 | Nice | 12 | 7 | 5 | 0 | 13 | 4 | 9 | 26 |
3 | MonacoMonaco | 12 | 7 | 3 | 2 | 25 | 14 | 11 | 24 |
4 | Reims | 12 | 6 | 2 | 4 | 17 | 15 | 2 | 20 |
5 | Lille | 12 | 5 | 5 | 2 | 15 | 11 | 4 | 20 |
6 | Lens | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
7 | Brest | 11 | 4 | 3 | 4 | 11 | 13 | -2 | 15 |
8 | Le HavreLe Havre | 12 | 3 | 6 | 3 | 12 | 13 | -1 | 15 |
9 | NantesNantes | 12 | 4 | 2 | 6 | 17 | 23 | -6 | 14 |
10 | Marseille | 11 | 3 | 4 | 4 | 12 | 13 | -1 | 13 |
11 | Metz | 12 | 3 | 4 | 5 | 12 | 18 | -6 | 13 |
12 | Montpellier HSCMontpellier | 11 | 3 | 4 | 4 | 15 | 14 | 1 | 12 |
13 | StrasbourgStrasbourg | 11 | 3 | 3 | 5 | 9 | 15 | -6 | 12 |
14 | Rennes | 12 | 2 | 6 | 4 | 16 | 16 | 0 | 12 |
15 | Toulouse | 12 | 2 | 6 | 4 | 13 | 16 | -3 | 12 |
16 | Lorient | 12 | 2 | 5 | 5 | 15 | 21 | -6 | 11 |
17 | Clermont | 11 | 2 | 3 | 6 | 8 | 14 | -6 | 9 |
18 | Lyon | 11 | 1 | 4 | 6 | 9 | 19 | -10 | 7 |
> Ligue 1 Full Table |