Brazilian Grand Prix 2023 Results
Position | Driver | Time | Laps | Points | Reason | |
1 | ![]() | Max Verstappen![]() | 1:56:48.894 | 71 | 25 | |
2 | ![]() | Lando Norris![]() | +8.277 | 71 | 19 | FL |
3 | ![]() | Fernando Alonso![]() | +34.155 | 71 | 15 | |
4 | ![]() | Sergio Perez![]() | +34.208 | 71 | 12 | |
5 | ![]() | Lance Stroll![]() | +40.845 | 71 | 10 | |
6 | ![]() | Carlos Sainz![]() | +50.188 | 71 | 8 | |
7 | ![]() | Pierre Gasly![]() | +56.093 | 71 | 6 | |
8 | ![]() | Lewis Hamilton![]() | +1:02.859 | 71 | 4 | |
9 | ![]() | Yuki Tsunoda![]() | +1:09.880 | 71 | 2 | |
10 | ![]() | Esteban Ocon![]() | +1 lap | 70 | 1 | |
11 | ![]() | Logan Sargeant![]() | +1 lap | 70 | ||
12 | ![]() | Nico Hulkenberg![]() | +1 lap | 70 | ||
13 | ![]() | Daniel Ricciardo![]() | +1 lap | 70 | ||
14 | ![]() | Oscar Piastri![]() | +2 laps | 69 | ||
Ret. | ![]() | George Russell![]() | DNF | 57 | Oil temperature | |
Ret. | ![]() | Valtteri Bottas![]() | DNF | 39 | Hydraulics | |
Ret. | ![]() | Zhou Guanyu![]() | DNF | 22 | Engine | |
Ret. | ![]() | Kevin Magnussen![]() | DNF | 0 | Collision | |
Ret. | ![]() | Alex Albon![]() | DNF | 0 | Collision | |
20 | ![]() | Charles Leclerc![]() | DNS | 0 | Hydraulics | |
PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | ||||||
Content continues below the video